| Rank | Pos | Name | Cur/Fut | Age | Ht | Wt | INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | Chucho Flores | 19 | 6-8 | 236 | 42 | 46 | 98 | 32 | 28 | 2 | 30 | 35 | 33 | 10 | 40 | 21 | 64 | 59 | 58 | 78 | |
| 11 | SF | Donte Hernandez | 22 | 6-7 | 223 | 54 | 39 | 62 | 44 | 19 | 24 | 41 | 27 | 8 | 8 | 37 | 25 | 57 | 49 | 63 | 88 | |
| 14 | SF | Edward Drennen | 22 | 6-9 | 242 | 48 | 61 | 59 | 41 | 26 | 25 | 38 | 5 | 49 | 40 | 46 | 51 | 66 | 57 | 66 | 96 | |
| 28 | SF | James Duplessis | 17 | 6-6 | 230 | 46 | 23 | 51 | 47 | 39 | 19 | 29 | 23 | 41 | 34 | 45 | 19 | 42 | 42 | 37 | 37 | |
| 29 | SF | Elijah Cauthen | 20 | 6-6 | 238 | 30 | 27 | 74 | 30 | 17 | 12 | 51 | 54 | 45 | 9 | 25 | 9 | 53 | 54 | 48 | 71 | |
| 33 | SF | Sterling Diaz | 19 | 6-6 | 222 | 69 | 11 | 57 | 37 | 9 | 14 | 5 | 25 | 28 | 53 | 55 | 9 | 50 | 44 | 65 | 52 | |
| 39 | SF | Mark Goddard | 21 | 6-5 | 220 | 58 | 24 | 40 | 48 | 47 | 28 | 27 | 21 | 33 | 46 | 70 | 15 | 60 | 58 | 41 | 75 | |
| 50 | SF | Ali Read | 22 | 6-5 | 223 | 49 | 43 | 68 | 80 | 4 | 40 | 37 | 27 | 39 | 26 | 61 | 24 | 60 | 50 | 74 | 52 | |
| 52 | SF | Daniel Spain | 21 | 6-7 | 230 | 60 | 25 | 75 | 52 | 4 | 31 | 48 | 24 | 41 | 42 | 54 | 12 | 54 | 53 | 35 | 60 | |
| 55 | SF | Dale Howard | 22 | 6-6 | 257 | 38 | 63 | 50 | 55 | 49 | 39 | 33 | 46 | 73 | 10 | 47 | 9 | 55 | 44 | 51 | 66 | |
| 56 | SF | Garrett Parke | 21 | 6-8 | 240 | 51 | 27 | 72 | 71 | 22 | 20 | 19 | 25 | 35 | 15 | 38 | 21 | 64 | 45 | 47 | 66 | |
| 60 | SF | Richard Dicks | 22 | 6-8 | 244 | 29 | 44 | 64 | 70 | 20 | 25 | 22 | 12 | 60 | 28 | 23 | 21 | 63 | 62 | 37 | 55 | |
| 72 | SF | Omar Sweet | 22 | 6-5 | 216 | 57 | 34 | 61 | 62 | 37 | 24 | 26 | 16 | 34 | 54 | 26 | 46 | 60 | 45 | 32 | 57 | |
| 73 | SF | Phillip McMullen | 23 | 6-7 | 249 | 28 | 27 | 59 | 60 | 22 | 22 | 74 | 29 | 42 | 24 | 87 | 43 | 66 | 57 | 63 | 50 | |
| 78 | SF | Andrew Daye | 21 | 6-6 | 252 | 42 | 49 | 49 | 18 | 10 | 17 | 71 | 42 | 86 | 33 | 26 | 50 | 48 | 70 | 31 | 37 | |
| 84 | SF | Ahmed Vollmer | 22 | 6-6 | 230 | 43 | 24 | 49 | 57 | 19 | 22 | 23 | 43 | 41 | 27 | 21 | 13 | 73 | 60 | 35 | 55 | |
| 87 | SF | Wilton Leavitt | 22 | 6-5 | 214 | 29 | 67 | 91 | 46 | 24 | 4 | 36 | 57 | 24 | 8 | 7 | 32 | 76 | 40 | 42 | 84 | |
| 90 | SF | Theodore Harrison | 21 | 6-7 | 253 | 56 | 56 | 76 | 40 | 24 | 31 | 46 | 38 | 57 | 23 | 24 | 30 | 39 | 45 | 50 | 84 | |
| 91 | SF | Sean Dew | 23 | 6-6 | 220 | 56 | 34 | 45 | 51 | 56 | 27 | 29 | 11 | 21 | 32 | 16 | 14 | 79 | 28 | 42 | 85 | |
| 92 | SF | Toby Breen | 21 | 6-8 | 233 | 46 | 31 | 56 | 43 | 16 | 14 | 40 | 35 | 39 | 24 | 13 | 33 | 53 | 48 | 45 | 71 | |
| 93 | SF | David Joe | 21 | 6-8 | 234 | 43 | 43 | 100 | 29 | 28 | 27 | 30 | 9 | 43 | 40 | 19 | 45 | 58 | 40 | 43 | 62 | |
| 95 | SF | Thomas Wickham | 21 | 6-6 | 224 | 29 | 49 | 85 | 58 | 23 | 27 | 18 | 37 | 38 | 22 | 23 | 39 | 62 | 46 | 74 | 75 | |
| 102 | SF | Buck Calfee | 19 | 6-7 | 216 | 46 | 14 | 57 | 0 | 21 | 17 | 23 | 43 | 29 | 24 | 11 | 49 | 58 | 61 | 48 | 37 | |
| 110 | SF | Engel Santmeyer | 21 | 6-6 | 229 | 43 | 78 | 75 | 56 | 45 | 14 | 46 | 16 | 28 | 46 | 75 | 35 | 45 | 46 | 39 | 51 | |
| 115 | SF | Ronald Hand | 22 | 6-5 | 213 | 55 | 39 | 42 | 42 | 11 | 4 | 36 | 46 | 31 | 11 | 66 | 23 | 47 | 55 | 48 | 67 | |
| 123 | SF | Mateo Marquez | 22 | 6-6 | 224 | 69 | 27 | 63 | 25 | 23 | 8 | 20 | 17 | 8 | 10 | 60 | 14 | 57 | 63 | 59 | 42 | |
| 135 | SF | Zachariah Fendley | 22 | 6-6 | 221 | 48 | 27 | 60 | 38 | 21 | 27 | 28 | 30 | 40 | 27 | 55 | 5 | 58 | 48 | 52 | 63 | |
| 145 | SF | Alan Maupin | 22 | 6-5 | 236 | 56 | 42 | 50 | 43 | 39 | 10 | 36 | 22 | 24 | 19 | 4 | 24 | 62 | 52 | 39 | 54 | |
| 168 | SF | Charles Maxfield | 22 | 6-6 | 243 | 34 | 40 | 58 | 33 | 45 | 26 | 24 | 22 | 45 | 8 | 5 | 35 | 60 | 41 | 32 | 64 | |
| 169 | SF | Dante Ullrich | 21 | 6-7 | 211 | 59 | 22 | 69 | 0 | 28 | 15 | 44 | 36 | 58 | 28 | 26 | 45 | 50 | 49 | 23 | 83 | |
| 177 | SF | Nathanael Hogan | 21 | 6-7 | 235 | 54 | 30 | 84 | 65 | 32 | 22 | 18 | 13 | 51 | 11 | 11 | 21 | 47 | 54 | 39 | 52 | |
| 197 | SF | Kenneth Knighten | 22 | 6-7 | 232 | 53 | 21 | 52 | 6 | 21 | 12 | 61 | 63 | 19 | 26 | 42 | 22 | 40 | 56 | 28 | 60 | |
| 201 | SF | Chris Avelar | 21 | 6-6 | 219 | 50 | 21 | 53 | 31 | 58 | 41 | 41 | 28 | 16 | 30 | 21 | 25 | 60 | 50 | 59 | 47 | |
| 202 | SF | Ricky Butt | 22 | 6-5 | 210 | 38 | 48 | 45 | 39 | 19 | 13 | 31 | 19 | 30 | 4 | 38 | 27 | 47 | 55 | 39 | 55 | |
| 203 | SF | Jerry Anderson | 22 | 6-7 | 217 | 38 | 23 | 73 | 32 | 22 | 24 | 20 | 56 | 9 | 29 | 37 | 42 | 57 | 37 | 74 | 59 | |
| 206 | SF | Chris Duque | 21 | 6-6 | 204 | 29 | 39 | 66 | 69 | 31 | 22 | 13 | 16 | 14 | 25 | 50 | 47 | 54 | 51 | 33 | 53 | |
| 212 | SF | Ryan Chan | 22 | 6-9 | 249 | 23 | 32 | 50 | 56 | 33 | 22 | 5 | 31 | 17 | 26 | 40 | 28 | 62 | 54 | 70 | 30 | |
| 216 | SF | Fabio Santos | 21 | 6-7 | 235 | 34 | 20 | 44 | 18 | 18 | 27 | 16 | 34 | 31 | 19 | 8 | 22 | 70 | 40 | 42 | 40 | |
| 223 | SF | Charles Keister | 22 | 6-6 | 233 | 69 | 32 | 42 | 0 | 7 | 23 | 35 | 22 | 38 | 33 | 49 | 64 | 44 | 52 | 31 | 38 | |
| 226 | SF | Randal Townes | 23 | 6-7 | 215 | 49 | 24 | 34 | 32 | 19 | 46 | 32 | 21 | 32 | 36 | 36 | 24 | 55 | 54 | 40 | 44 | |
| 237 | SF | Derek Harkness | 22 | 6-9 | 261 | 25 | 42 | 81 | 43 | 8 | 22 | 24 | 21 | 16 | 38 | 34 | 26 | 51 | 58 | 42 | 58 | |
| 240 | SF | Ned Holmes | 22 | 6-5 | 210 | 50 | 14 | 58 | 27 | 24 | 18 | 7 | 22 | 49 | 54 | 20 | 25 | 75 | 64 | 50 | 57 | |
| 242 | SF | Paris Gardner | 22 | 6-7 | 225 | 51 | 26 | 45 | 38 | 17 | 20 | 31 | 19 | 14 | 38 | 9 | 31 | 54 | 55 | 35 | 41 | |
| 248 | SF | Michael Kenney | 20 | 6-7 | 227 | 54 | 34 | 31 | 32 | 40 | 23 | 28 | 52 | 27 | 29 | 20 | 39 | 40 | 42 | 39 | 74 | |
| 251 | SF | Cameron Owens | 22 | 6-7 | 223 | 35 | 25 | 31 | 52 | 38 | 30 | 12 | 29 | 61 | 39 | 18 | 29 | 58 | 56 | 41 | 55 | |
| 257 | SF | Charles Robinette | 22 | 6-7 | 249 | 48 | 38 | 95 | 39 | 41 | 26 | 43 | 37 | 31 | 14 | 11 | 20 | 51 | 44 | 46 | 51 | |
| 259 | SF | William Jardine | 22 | 6-7 | 234 | 58 | 18 | 78 | 35 | 18 | 8 | 5 | 21 | 29 | 17 | 46 | 24 | 53 | 54 | 47 | 42 | |
| 260 | SF | Aaron Holter | 21 | 6-5 | 217 | 30 | 26 | 51 | 47 | 19 | 18 | 26 | 19 | 21 | 20 | 34 | 18 | 58 | 37 | 70 | 38 | |
| 264 | SF | Andrew Perez | 22 | 6-6 | 253 | 27 | 4 | 49 | 28 | 10 | 34 | 29 | 19 | 7 | 52 | 44 | 17 | 63 | 45 | 57 | 48 | |
| 279 | SF | Tommy Phoenix | 22 | 6-6 | 223 | 31 | 39 | 64 | 36 | 31 | 39 | 16 | 48 | 56 | 24 | 26 | 28 | 58 | 61 | 41 | 52 | |
| 286 | SF | Charles Cross | 22 | 6-5 | 223 | 35 | 71 | 74 | 26 | 8 | 30 | 8 | 20 | 33 | 4 | 53 | 26 | 79 | 51 | 44 | 55 | |
| 292 | SF | Lee Hargis | 20 | 6-5 | 208 | 54 | 29 | 53 | 38 | 26 | 22 | 20 | 25 | 4 | 17 | 39 | 9 | 57 | 51 | 38 | 50 | |
| 300 | SF | Robby Tang | 22 | 6-6 | 243 | 31 | 32 | 84 | 34 | 22 | 20 | 15 | 41 | 22 | 15 | 54 | 35 | 54 | 46 | 29 | 35 |
NOTE: All ratings are based on the league scout's player evaluations. A prospect's potential ratings have been converted to a color code (see chart below) and mapped on to the appropriate rating. For example, a player with a 3PS rating of 73 with a green colored background has an "current" rating of 73 with a "potential" rating of "B" as evaluated by the league scout.
Potential Rating Color Codes
= "A"
= "B"
= "C"
= "D"
= "F"