Training Camp | Top 20
Team | Pos | Name | Age | Cur/Fut | + / - | INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Anikulapo Oliseh | 24 | 56 | 49 8 | 36 0 | 60 4 | 0 0 | 49 1 | 16 1 | 82 14 | 57 7 | 77 8 | 27 1 | 36 2 | 46 3 | 39 0 | 73 7 | 66 -1 | 86 1 | ||
SG | Raphael Herod | 21 | 49 | 72 11 | 30 4 | 80 8 | 71 4 | 37 5 | 9 0 | 28 2 | 31 4 | 8 1 | 39 2 | 19 1 | 32 3 | 80 -1 | 74 5 | 70 -2 | 59 2 | ||
PF | Justin Harbin | 18 | 48 | 55 7 | 27 2 | 22 0 | 5 0 | 14 1 | 8 1 | 53 9 | 24 0 | 60 7 | 17 2 | 8 0 | 59 9 | 44 -3 | 87 6 | 55 4 | 77 3 | ||
SG | Don Oday | 23 | 46 | 73 8 | 41 4 | 36 0 | 33 0 | 32 0 | 17 1 | 10 0 | 21 1 | 7 1 | 28 2 | 37 -1 | 34 0 | 86 7 | 51 7 | 80 10 | 81 6 | ||
SG | Randell Diggins | 21 | 44 | 42 6 | 59 5 | 90 0 | 61 3 | 49 2 | 41 5 | 17 1 | 33 0 | 14 2 | 56 7 | 8 1 | 17 1 | 86 9 | 33 -2 | 46 -2 | 73 6 | ||
SG | Irwin Baldridge | 28 | 41 | 26 2 | 77 7 | 98 2 | 56 6 | 39 -1 | 48 6 | 52 5 | 26 -3 | 13 -1 | 23 1 | 44 -1 | 23 1 | 71 6 | 50 2 | 50 4 | 95 5 | ||
PG | Joey Martin | 24 | 41 | 33 3 | 29 3 | 67 0 | 55 6 | 46 1 | 59 9 | 16 1 | 20 1 | 19 -1 | 34 2 | 14 0 | 27 0 | 93 4 | 28 2 | 54 3 | 94 7 | ||
C | Ronald Beverly | 22 | 39 | 92 8 | 31 4 | 40 2 | 38 1 | 53 8 | 19 0 | 67 2 | 70 6 | 63 -1 | 29 3 | 51 1 | 55 -1 | 16 0 | 97 5 | 29 -3 | 44 4 | ||
PG | Joseph Brown | 21 | 39 | 42 6 | 41 0 | 57 1 | 30 -1 | 75 8 | 49 1 | 35 1 | 10 1 | 20 -1 | 40 0 | 52 6 | 19 0 | 78 4 | 32 4 | 56 0 | 83 9 | ||
SG | Isaiah McCandless | 24 | 38 | 89 2 | 51 5 | 60 0 | 95 4 | 63 -4 | 33 2 | 21 1 | 38 -1 | 14 1 | 64 9 | 15 0 | 65 9 | 63 0 | 74 9 | 60 -1 | 97 2 | ||
PF | Richard Romo | 23 | 37 | 60 8 | 13 0 | 48 -1 | 0 0 | 38 1 | 28 3 | 44 7 | 80 11 | 30 -2 | 31 3 | 30 -2 | 61 5 | 37 -1 | 65 5 | 39 -1 | 67 1 | ||
PG | Don Woods | 24 | 37 | 29 1 | 54 2 | 51 2 | 65 4 | 57 3 | 48 1 | 5 0 | 34 3 | 28 -1 | 75 6 | 21 1 | 25 0 | 90 7 | 27 1 | 42 2 | 81 5 | ||
SF | Marc Barnes | 23 | 37 | 69 10 | 37 0 | 39 -2 | 39 3 | 49 8 | 24 3 | 20 0 | 18 2 | 40 7 | 61 4 | 21 1 | 21 0 | 62 -3 | 49 5 | 48 -7 | 73 6 | ||
PG | Brandon Wells | 22 | 36 | 41 -2 | 66 8 | 93 2 | 91 2 | 58 3 | 53 4 | 62 10 | 32 0 | 13 0 | 64 0 | 49 4 | 34 -2 | 95 2 | 48 1 | 98 2 | 86 2 | ||
C | David Gordon | 21 | 36 | 58 6 | 24 1 | 68 1 | 30 2 | 16 1 | 36 1 | 31 2 | 42 6 | 28 -1 | 5 0 | 17 1 | 72 7 | 31 0 | 86 7 | 40 2 | 55 0 | ||
PF | Tony Wilfong | 23 | 36 | 88 11 | 20 3 | 65 1 | 0 0 | 36 -1 | 34 2 | 74 8 | 26 2 | 51 0 | 24 1 | 7 1 | 34 4 | 27 -1 | 77 -2 | 34 3 | 43 4 | ||
PF | Chris Harris | 21 | 36 | 45 1 | 30 2 | 77 2 | 33 3 | 23 0 | 29 3 | 38 4 | 68 11 | 41 0 | 17 1 | 12 -1 | 43 1 | 28 0 | 85 8 | 45 -3 | 71 4 | ||
PG | Weldon Dambrosio | 24 | 35 | 18 2 | 79 8 | 75 4 | 92 2 | 85 7 | 86 5 | 21 1 | 31 3 | 11 1 | 79 3 | 85 0 | 7 1 | 93 -2 | 52 -3 | 51 -1 | 63 4 | ||
C | Douglas Bustamante | 23 | 35 | 52 1 | 66 -1 | 90 3 | 0 0 | 36 0 | 25 2 | 51 9 | 79 9 | 64 11 | 31 0 | 43 1 | 74 8 | 28 -2 | 94 -1 | 40 1 | 61 -6 | ||
PF | Emanuel Hairston | 20 | 35 | 79 8 | 19 1 | 51 1 | 23 1 | 17 1 | 17 2 | 28 2 | 55 8 | 41 3 | 18 1 | 12 0 | 20 1 | 22 0 | 97 2 | 29 0 | 43 4 |
DISCLAIMER
The Online Basketball World League is a work of fiction. Names, characters, places and incidents either are products of imagination or are used fictitiously. Any resemblance to actual events or locales or persons, living or dead, is entirely coincidental.
This work is licensed under CC BY-NC-SA 4.0