Training Camp | Bottom 20
Team | Pos | Name | Age | Cur/Fut | + / - | INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | James Davenport | 24 | -51 | 29 -3 | 71 -15 | 67 2 | 45 -7 | 43 -8 | 37 -1 | 36 0 | 28 -3 | 26 -3 | 62 -5 | 7 -1 | 6 -1 | 81 -10 | 31 -1 | 38 1 | 84 4 | ||
SF | Joe Martinez | 32 | -51 | 33 -3 | 53 -6 | 81 5 | 59 -6 | 34 -2 | 42 -1 | 20 -2 | 35 -5 | 17 -1 | 18 0 | 63 -5 | 50 -6 | 58 -4 | 73 0 | 52 -11 | 85 -4 | ||
SF | Gary Tyler | 32 | -47 | 46 -1 | 43 -4 | 48 -5 | 55 -1 | 55 0 | 31 -4 | 52 -7 | 44 -4 | 71 -8 | 38 -7 | 60 -3 | 27 -3 | 53 0 | 75 -1 | 23 -2 | 87 3 | ||
PF | Kendall Melanson | 34 | -46 | 84 3 | 31 0 | 49 1 | 23 -4 | 54 3 | 39 -6 | 59 -5 | 83 -6 | 49 -4 | 20 -2 | 23 -1 | 47 -6 | 40 -5 | 67 -3 | 46 -4 | 80 -7 | ||
SF | Omar Swanson | 24 | -45 | 39 -3 | 61 -5 | 64 -7 | 31 -6 | 6 0 | 42 -3 | 29 -2 | 36 -4 | 26 -1 | 38 -5 | 33 0 | 5 -1 | 64 -6 | 62 0 | 81 -1 | 84 -1 | ||
SG | Rusty Villatoro | 32 | -45 | 49 -3 | 57 -5 | 74 -8 | 52 -2 | 48 -3 | 59 -1 | 35 -2 | 22 0 | 10 1 | 61 -8 | 36 -2 | 20 1 | 74 -2 | 44 -4 | 42 -7 | 96 0 | ||
PG | Doug Hileman | 22 | -45 | 25 3 | 33 -2 | 62 -6 | 64 -11 | 31 -5 | 64 -4 | 22 -1 | 44 0 | 42 -2 | 43 -3 | 51 -7 | 21 1 | 86 -7 | 40 -1 | 53 -2 | 97 2 | ||
SG | William McCammon | 31 | -42 | 47 0 | 40 -4 | 76 -6 | 57 -6 | 14 0 | 55 -3 | 42 1 | 18 -2 | 24 -5 | 72 -1 | 25 -1 | 43 -7 | 67 -1 | 64 -3 | 65 -7 | 97 3 | ||
PF | Guy Tu | 24 | -42 | 43 -4 | 29 -1 | 64 4 | 19 0 | 52 0 | 34 -3 | 78 -7 | 60 -11 | 72 -10 | 19 -1 | 33 1 | 59 -7 | 42 -2 | 93 0 | 47 -3 | 40 2 | ||
SF | Carson Raleigh | 33 | -42 | 37 -1 | 39 -5 | 49 1 | 56 -2 | 14 1 | 41 -1 | 42 -2 | 46 -3 | 41 -5 | 61 -6 | 23 0 | 29 -1 | 41 -7 | 76 1 | 19 -3 | 71 -9 | ||
PF | Horacio Vega | 34 | -41 | 83 -4 | 62 -3 | 79 -4 | 89 0 | 26 0 | 38 -3 | 25 -3 | 32 -3 | 40 -6 | 23 -1 | 57 -1 | 11 -2 | 33 -1 | 82 -2 | 42 -5 | 66 -3 | ||
PG | Wilbert Slayton | 31 | -40 | 21 0 | 42 -2 | 78 -3 | 72 -1 | 71 -5 | 70 -10 | 17 -2 | 7 0 | 43 -2 | 64 -4 | 23 -1 | 28 0 | 73 -7 | 47 -2 | 21 1 | 87 -2 | ||
PG | Scott Necaise | 31 | -40 | 30 -1 | 61 -3 | 81 -4 | 86 -5 | 40 0 | 57 -6 | 28 -2 | 37 0 | 26 -3 | 37 0 | 68 -3 | 26 0 | 69 0 | 55 1 | 53 -5 | 61 -9 | ||
SF | Jonathon Place | 24 | -40 | 33 -5 | 32 0 | 58 1 | 33 -3 | 16 -2 | 28 1 | 28 -4 | 38 -5 | 53 -2 | 33 -4 | 30 -3 | 29 -5 | 43 -3 | 47 -1 | 65 0 | 85 -5 | ||
SG | Jorge Miller | 23 | -40 | 29 -2 | 31 0 | 67 -3 | 66 -13 | 27 -4 | 54 -7 | 20 -1 | 20 -1 | 22 -2 | 41 -4 | 33 -1 | 15 -3 | 66 5 | 42 3 | 47 -5 | 55 -2 | ||
PF | Clemente Fessler | 25 | -40 | 48 -8 | 18 1 | 63 -3 | 0 0 | 36 -4 | 37 -2 | 49 -8 | 43 -2 | 35 1 | 26 0 | 29 1 | 54 -6 | 28 0 | 93 3 | 39 -4 | 75 -9 | ||
SG | Carl McCleary | 22 | -39 | 12 -1 | 44 -3 | 42 -2 | 63 -2 | 30 -1 | 42 -10 | 47 -5 | 35 -5 | 21 -4 | 57 -7 | 29 -3 | 25 0 | 64 5 | 47 0 | 63 -5 | 43 4 | ||
SF | Dale Howard | 22 | -39 | 39 -4 | 54 -9 | 50 -1 | 46 -4 | 45 -3 | 39 -2 | 30 -2 | 43 -5 | 59 -6 | 9 -1 | 47 -3 | 8 0 | 54 0 | 44 2 | 52 5 | 58 -6 | ||
SF | Eric To | 24 | -39 | 44 -1 | 43 -3 | 44 3 | 23 -3 | 42 -3 | 19 -2 | 66 -10 | 40 -6 | 66 -8 | 51 -2 | 12 -2 | 36 -3 | 48 -1 | 54 4 | 46 -3 | 89 1 | ||
SF | Dirk Kendall | 33 | -38 | 65 -8 | 38 -3 | 78 -1 | 42 -2 | 59 1 | 55 -3 | 34 1 | 36 -4 | 52 4 | 46 -6 | 74 0 | 79 -6 | 52 -3 | 82 -3 | 26 -3 | 69 -2 |
DISCLAIMER
The Online Basketball World League is a work of fiction. Names, characters, places and incidents either are products of imagination or are used fictitiously. Any resemblance to actual events or locales or persons, living or dead, is entirely coincidental.
This work is licensed under CC BY-NC-SA 4.0