Division Standings



AMERICAN EAST Wins Losses Pct GB Home Road Div Conf PF PA Diff Strk L10
1 Tritons 54 26 .675 - 32-8 22-18 20-10 36-20 104.8 97.3 7.5 L1 9-1
2 Stallions 54 26 .675 - 31-9 23-17 19-11 38-18 105.9 102.0 3.9 L4 9-1
3 Invaders 50 30 .625 4.0 27-13 23-17 17-13 39-17 102.6 98.5 4.1 W1 7-3
4 Sun Kings 47 33 .588 7.0 31-9 16-24 21-9 36-20 105.7 98.9 6.8 L1 7-3
5 Muscle 19 61 .238 35.0 13-27 6-34 7-23 11-45 94.8 106.3 -11.5 L1 1-9
6 Blaze 13 67 .163 41.0 9-31 4-36 6-24 8-48 96.3 113.0 -16.7 W1 3-7

AMERICAN WEST Wins Losses Pct GB Home Road Div Conf PF PA Diff Strk L10
1 Chaos 50 30 .625 - 30-10 20-20 20-10 42-14 111.3 104.7 6.6 W1 2-8
2 Gators 47 33 .588 3.0 31-9 16-24 21-9 34-22 110.9 107.4 3.5 L2 6-4
3 Archers 46 34 .575 4.0 28-12 18-22 19-11 33-23 107.2 104.0 3.2 L3 7-3
4 Labradors 34 46 .425 16.0 19-21 15-25 16-14 26-30 107.3 111.6 -4.3 L1 4-6
5 Snipers 32 48 .400 18.0 19-21 13-27 11-19 22-34 104.2 108.8 -4.6 L4 3-7
6 Sting 16 64 .200 34.0 9-31 7-33 3-27 11-45 98.7 108.9 -10.2 W1 4-6

NATIONAL EAST Wins Losses Pct GB Home Road Div Conf PF PA Diff Strk L10
1 Knights 57 23 .713 - 35-5 22-18 21-9 38-18 107.6 98.5 9.1 W1 5-5
2 Buzzards 50 30 .625 7.0 28-12 22-18 17-13 33-23 108.7 103.7 5.0 L1 6-4
3 Evolution 48 32 .600 9.0 28-12 20-20 17-13 33-23 101.7 97.9 3.8 L4 7-3
4 Huskies 47 33 .588 10.0 31-9 16-24 18-12 33-23 103.4 100.1 3.3 L1 3-7
5 Coyotes 43 37 .538 14.0 28-12 15-25 11-19 28-28 107.4 103.8 3.6 L2 4-6
6 Swing 30 50 .375 27.0 20-20 10-30 6-24 19-37 97.8 103.1 -5.3 L1 4-6

NATIONAL WEST Wins Losses Pct GB Home Road Div Conf PF PA Diff Strk L10
1 Thunderbirds 63 17 .788 - 34-6 29-11 23-7 43-13 113.5 103.4 10.1 W11 6-4
2 Mustangs 45 35 .563 18.0 29-11 16-24 21-9 35-21 107.2 102.7 4.5 L2 8-2
3 Sea Dogs 37 43 .463 26.0 21-19 16-24 17-13 27-29 104.9 106.7 -1.8 L8 3-7
4 Demons 32 48 .400 31.0 21-19 11-29 9-21 19-37 100.2 102.0 -1.8 W1 5-5
5 Storm 25 55 .313 38.0 16-24 9-31 9-21 15-41 107.2 115.0 -7.8 L2 5-5
6 Marauders 21 59 .263 42.0 12-28 9-31 11-19 13-43 98.9 109.9 -11.0 L1 2-8