| Rank | Pos | Name | Cur/Fut | Age | Ht | Wt | INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | PF | Lindsay Farley | 22 | 6-9 | 208 | 71 | 28 | 67 | 38 | 44 | 25 | 37 | 69 | 34 | 35 | 74 | 64 | 32 | 89 | 48 | 99 | |
| 8 | PF | Justin Shipley | 20 | 6-10 | 208 | 61 | 42 | 73 | 24 | 28 | 19 | 17 | 38 | 18 | 20 | 17 | 36 | 49 | 90 | 66 | 69 | |
| 9 | PF | Justin Harbin | 18 | 6-10 | 233 | 48 | 27 | 24 | 5 | 13 | 7 | 45 | 23 | 58 | 16 | 8 | 48 | 48 | 84 | 53 | 70 | |
| 10 | PF | Körbl Moser | 21 | 6-8 | 211 | 66 | 34 | 38 | 0 | 19 | 22 | 63 | 45 | 63 | 20 | 16 | 65 | 44 | 94 | 44 | 54 | |
| 16 | PF | Michael Perdue | 20 | 6-8 | 235 | 56 | 28 | 56 | 0 | 20 | 4 | 35 | 45 | 42 | 16 | 16 | 35 | 38 | 91 | 25 | 39 | |
| 18 | PF | Nicolas Anselmo | 19 | 6-9 | 228 | 53 | 15 | 79 | 9 | 21 | 7 | 49 | 21 | 40 | 28 | 12 | 43 | 21 | 96 | 24 | 47 | |
| 19 | PF | Paul Sorrell | 21 | 6-9 | 225 | 69 | 4 | 38 | 0 | 27 | 21 | 30 | 22 | 36 | 16 | 34 | 60 | 29 | 91 | 41 | 55 | |
| 20 | PF | Jay Lesser | 21 | 6-9 | 252 | 60 | 26 | 45 | 0 | 25 | 18 | 28 | 40 | 35 | 24 | 37 | 40 | 34 | 83 | 28 | 64 | |
| 22 | PF | Winfred Green | 20 | 6-9 | 256 | 70 | 18 | 45 | 0 | 47 | 15 | 32 | 20 | 63 | 12 | 41 | 22 | 28 | 93 | 32 | 46 | |
| 23 | PF | Robert Wellman | 21 | 6-9 | 253 | 61 | 19 | 61 | 0 | 49 | 7 | 17 | 27 | 62 | 8 | 15 | 67 | 19 | 86 | 30 | 76 | |
| 30 | PF | David Yeager | 21 | 6-9 | 223 | 65 | 31 | 89 | 33 | 49 | 9 | 33 | 64 | 64 | 22 | 14 | 45 | 18 | 61 | 41 | 80 | |
| 31 | PF | Thanh Craighead | 21 | 6-9 | 273 | 41 | 26 | 48 | 19 | 24 | 25 | 32 | 70 | 31 | 17 | 5 | 58 | 40 | 54 | 38 | 63 | |
| 35 | PF | Chris Zepeda | 20 | 6-10 | 260 | 57 | 16 | 64 | 0 | 33 | 18 | 66 | 43 | 34 | 19 | 23 | 31 | 12 | 79 | 30 | 60 | |
| 71 | PF | Mario Leroy | 22 | 7-0 | 249 | 55 | 25 | 91 | 11 | 4 | 6 | 53 | 46 | 44 | 16 | 16 | 39 | 12 | 63 | 19 | 80 | |
| 85 | PF | Roland Flowers | 22 | 7-0 | 247 | 36 | 41 | 68 | 26 | 30 | 34 | 46 | 64 | 67 | 21 | 22 | 24 | 20 | 55 | 30 | 60 | |
| 88 | PF | Nathaniel Mulligan | 22 | 6-9 | 227 | 34 | 11 | 52 | 17 | 21 | 7 | 68 | 72 | 56 | 20 | 6 | 70 | 27 | 73 | 39 | 52 | |
| 98 | PF | Jonathon Mancini | 23 | 6-9 | 241 | 54 | 13 | 53 | 12 | 32 | 6 | 57 | 42 | 67 | 34 | 5 | 32 | 18 | 83 | 34 | 54 | |
| 104 | PF | Brock Towers | 22 | 6-9 | 225 | 74 | 32 | 45 | 0 | 14 | 14 | 65 | 34 | 29 | 28 | 26 | 24 | 20 | 70 | 25 | 57 | |
| 108 | PF | Isiah Terry | 20 | 6-9 | 237 | 42 | 14 | 39 | 0 | 14 | 17 | 29 | 26 | 50 | 33 | 28 | 38 | 21 | 71 | 23 | 47 | |
| 109 | PF | John Gottschalk | 22 | 6-9 | 210 | 64 | 25 | 62 | 0 | 11 | 26 | 17 | 18 | 56 | 25 | 22 | 24 | 27 | 63 | 21 | 42 | |
| 111 | PF | Blake Keiser | 22 | 6-9 | 241 | 51 | 27 | 71 | 20 | 24 | 7 | 28 | 56 | 28 | 27 | 46 | 74 | 29 | 81 | 31 | 40 | |
| 113 | PF | Malcolm Horton | 22 | 6-11 | 218 | 63 | 45 | 54 | 0 | 20 | 11 | 44 | 32 | 37 | 34 | 22 | 15 | 31 | 52 | 37 | 64 | |
| 118 | PF | Mike Kilpatrick | 22 | 6-9 | 229 | 71 | 21 | 82 | 0 | 31 | 37 | 17 | 24 | 43 | 33 | 18 | 51 | 23 | 72 | 23 | 30 | |
| 122 | PF | Brian Arana | 21 | 6-9 | 237 | 40 | 25 | 82 | 0 | 24 | 23 | 47 | 48 | 60 | 22 | 26 | 18 | 26 | 66 | 27 | 54 | |
| 125 | PF | Daniel Pegram | 22 | 7-0 | 246 | 61 | 38 | 28 | 0 | 12 | 3 | 34 | 43 | 30 | 19 | 22 | 19 | 34 | 49 | 26 | 44 | |
| 126 | PF | Cyrus Bates | 21 | 6-11 | 267 | 50 | 4 | 47 | 26 | 5 | 13 | 35 | 21 | 42 | 26 | 31 | 5 | 25 | 63 | 36 | 55 | |
| 127 | PF | Genaro Wigley | 21 | 6-9 | 250 | 48 | 24 | 45 | 0 | 43 | 26 | 29 | 27 | 35 | 20 | 25 | 60 | 32 | 65 | 44 | 43 | |
| 132 | PF | George Forsythe | 22 | 6-9 | 234 | 30 | 20 | 41 | 24 | 24 | 19 | 41 | 45 | 29 | 18 | 20 | 47 | 29 | 71 | 22 | 40 | |
| 137 | PF | Jody Edwards | 21 | 6-9 | 225 | 53 | 21 | 54 | 0 | 25 | 4 | 21 | 53 | 27 | 14 | 32 | 15 | 28 | 62 | 33 | 30 | |
| 139 | PF | Charles Bell | 19 | 6-8 | 259 | 34 | 31 | 54 | 0 | 29 | 19 | 30 | 32 | 50 | 20 | 35 | 4 | 41 | 63 | 42 | 47 | |
| 142 | PF | Adan Doyle | 22 | 6-8 | 254 | 33 | 40 | 63 | 0 | 33 | 14 | 59 | 40 | 44 | 16 | 20 | 62 | 38 | 58 | 37 | 53 | |
| 157 | PF | Bob Doe | 22 | 6-10 | 255 | 32 | 17 | 39 | 5 | 33 | 10 | 36 | 56 | 61 | 24 | 22 | 17 | 63 | 61 | 37 | 42 | |
| 160 | PF | Charles Healy | 22 | 6-10 | 266 | 43 | 30 | 84 | 16 | 35 | 25 | 21 | 43 | 36 | 18 | 20 | 15 | 34 | 51 | 45 | 49 | |
| 161 | PF | Brant Magill | 21 | 6-9 | 257 | 56 | 23 | 66 | 0 | 28 | 21 | 29 | 24 | 22 | 28 | 20 | 25 | 30 | 93 | 24 | 49 | |
| 163 | PF | Cristopher Booth | 22 | 6-10 | 244 | 39 | 25 | 52 | 5 | 18 | 13 | 19 | 37 | 27 | 19 | 8 | 18 | 36 | 65 | 29 | 32 | |
| 164 | PF | Donnell Saldana | 21 | 6-8 | 230 | 45 | 10 | 54 | 0 | 13 | 45 | 42 | 47 | 70 | 22 | 21 | 39 | 36 | 58 | 39 | 46 | |
| 167 | PF | Richard Vaccaro | 22 | 6-9 | 231 | 55 | 18 | 56 | 0 | 33 | 17 | 32 | 40 | 24 | 15 | 48 | 39 | 29 | 59 | 27 | 47 | |
| 171 | PF | Tracy Marshall | 22 | 6-9 | 256 | 48 | 16 | 13 | 17 | 44 | 12 | 42 | 31 | 35 | 22 | 35 | 33 | 34 | 57 | 49 | 45 | |
| 174 | PF | Tony Freeman | 22 | 6-9 | 223 | 26 | 15 | 70 | 23 | 45 | 19 | 51 | 38 | 38 | 31 | 38 | 77 | 34 | 60 | 30 | 75 | |
| 179 | PF | Sanford Hammers | 22 | 6-10 | 212 | 37 | 32 | 34 | 0 | 5 | 11 | 32 | 44 | 17 | 3 | 33 | 26 | 37 | 65 | 31 | 58 | |
| 180 | PF | Bill Yale | 22 | 6-9 | 216 | 50 | 34 | 26 | 0 | 38 | 4 | 23 | 61 | 39 | 3 | 29 | 52 | 15 | 65 | 21 | 58 | |
| 182 | PF | Scottie Jackson | 22 | 6-9 | 239 | 32 | 16 | 91 | 0 | 15 | 8 | 58 | 59 | 37 | 23 | 28 | 63 | 11 | 75 | 19 | 54 | |
| 183 | PF | Don Wallace | 22 | 6-9 | 251 | 36 | 21 | 45 | 0 | 20 | 15 | 57 | 36 | 40 | 21 | 6 | 55 | 36 | 84 | 39 | 34 | |
| 185 | PF | Demetrius Bradshaw | 22 | 6-9 | 228 | 58 | 15 | 70 | 0 | 46 | 7 | 40 | 21 | 62 | 34 | 22 | 67 | 34 | 57 | 38 | 57 | |
| 187 | PF | Billie Ulloa | 21 | 6-8 | 235 | 56 | 9 | 42 | 38 | 31 | 5 | 20 | 43 | 41 | 27 | 8 | 22 | 31 | 67 | 40 | 40 | |
| 188 | PF | Edward Graves | 22 | 6-9 | 219 | 40 | 33 | 79 | 0 | 22 | 31 | 20 | 48 | 67 | 27 | 31 | 31 | 31 | 59 | 32 | 42 | |
| 193 | PF | Jose Driscoll | 22 | 6-9 | 230 | 45 | 36 | 61 | 0 | 21 | 16 | 35 | 85 | 35 | 33 | 23 | 26 | 27 | 75 | 32 | 56 | |
| 199 | PF | Ken Audley | 23 | 6-9 | 267 | 70 | 32 | 65 | 49 | 45 | 6 | 34 | 25 | 32 | 34 | 34 | 35 | 40 | 62 | 21 | 71 | |
| 214 | PF | Saul Steiger | 23 | 6-9 | 226 | 59 | 39 | 50 | 3 | 21 | 20 | 41 | 26 | 18 | 32 | 6 | 5 | 32 | 59 | 31 | 60 | |
| 232 | PF | Ronald Jones | 21 | 6-11 | 233 | 46 | 24 | 53 | 0 | 3 | 4 | 20 | 28 | 29 | 15 | 18 | 33 | 29 | 55 | 35 | 68 | |
| 234 | PF | Gary Armour | 22 | 6-11 | 212 | 41 | 27 | 57 | 37 | 18 | 9 | 78 | 37 | 27 | 20 | 22 | 17 | 22 | 60 | 29 | 33 | |
| 241 | PF | Paul Taylor | 22 | 6-9 | 208 | 49 | 35 | 38 | 0 | 6 | 12 | 39 | 22 | 23 | 17 | 7 | 56 | 21 | 57 | 36 | 38 | |
| 245 | PF | Kenneth Jones | 22 | 6-9 | 237 | 42 | 5 | 48 | 34 | 42 | 42 | 20 | 51 | 39 | 27 | 17 | 28 | 38 | 48 | 33 | 59 | |
| 246 | PF | Dorian Lejeune | 21 | 6-9 | 233 | 33 | 22 | 77 | 0 | 29 | 33 | 35 | 60 | 17 | 33 | 3 | 44 | 26 | 57 | 35 | 81 | |
| 253 | PF | Olen Spielman | 21 | 6-9 | 228 | 61 | 12 | 67 | 38 | 27 | 22 | 45 | 32 | 26 | 17 | 16 | 56 | 18 | 60 | 23 | 40 | |
| 256 | PF | Scott Peters | 23 | 6-9 | 227 | 41 | 12 | 36 | 0 | 10 | 26 | 33 | 48 | 52 | 23 | 3 | 33 | 27 | 70 | 20 | 57 | |
| 265 | PF | Vance Causey | 23 | 6-9 | 210 | 50 | 26 | 71 | 0 | 20 | 17 | 52 | 46 | 28 | 6 | 20 | 24 | 38 | 60 | 26 | 43 | |
| 268 | PF | Cecil Pettway | 21 | 6-8 | 248 | 70 | 40 | 60 | 32 | 21 | 50 | 5 | 40 | 6 | 19 | 54 | 31 | 39 | 49 | 64 | 53 | |
| 282 | PF | Richard Jolin | 22 | 6-9 | 251 | 33 | 27 | 69 | 23 | 33 | 20 | 33 | 20 | 48 | 12 | 23 | 41 | 51 | 40 | 31 | 58 | |
| 291 | PF | Cayetano Carmona | 22 | 6-9 | 265 | 51 | 23 | 63 | 0 | 7 | 30 | 45 | 36 | 41 | 26 | 22 | 38 | 21 | 82 | 19 | 50 | |
| 293 | PF | Richard Downey | 22 | 6-9 | 231 | 59 | 40 | 71 | 0 | 29 | 8 | 20 | 46 | 6 | 19 | 12 | 58 | 22 | 62 | 19 | 25 |
NOTE: All ratings are based on the league scout's player evaluations. A prospect's potential ratings have been converted to a color code (see chart below) and mapped on to the appropriate rating. For example, a player with a 3PS rating of 73 with a green colored background has an "current" rating of 73 with a "potential" rating of "B" as evaluated by the league scout.
Potential Rating Color Codes
= "A"
= "B"
= "C"
= "D"
= "F"