Rank | Pos | Name | Cur/Fut | Age | Ht | Wt | INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Chucho Flores | 19 | 6-8 | 236 | 42 | 46 | 98 | 32 | 28 | 2 | 30 | 35 | 33 | 10 | 40 | 21 | 64 | 59 | 58 | 78 | |
2 | C | Richard Jackson | 19 | 7-0 | 277 | 41 | 15 | 68 | 34 | 30 | 15 | 24 | 38 | 47 | 16 | 36 | 67 | 21 | 68 | 28 | 84 | |
3 | SG | Jarod Cisco | 23 | 6-4 | 184 | 62 | 57 | 67 | 48 | 27 | 7 | 29 | 20 | 29 | 41 | 16 | 17 | 71 | 39 | 59 | 93 | |
4 | SG | Emory Kelsey | 19 | 6-5 | 212 | 49 | 52 | 78 | 61 | 22 | 17 | 18 | 22 | 42 | 24 | 47 | 18 | 57 | 54 | 75 | 87 | |
5 | C | Morgan Pickens | 18 | 6-8 | 219 | 66 | 24 | 44 | 10 | 19 | 13 | 61 | 25 | 35 | 20 | 26 | 31 | 24 | 95 | 28 | 54 | |
6 | PF | Lindsay Farley | 22 | 6-9 | 208 | 71 | 28 | 67 | 38 | 44 | 25 | 37 | 69 | 34 | 35 | 74 | 64 | 32 | 89 | 48 | 99 | |
7 | SG | Eric Adames | 21 | 6-3 | 211 | 59 | 70 | 77 | 24 | 24 | 16 | 7 | 12 | 23 | 59 | 13 | 45 | 66 | 67 | 73 | 56 | |
8 | PF | Justin Shipley | 20 | 6-10 | 208 | 61 | 42 | 73 | 24 | 28 | 19 | 17 | 38 | 18 | 20 | 17 | 36 | 49 | 90 | 66 | 69 | |
9 | PF | Justin Harbin | 18 | 6-10 | 233 | 48 | 27 | 24 | 5 | 13 | 7 | 45 | 23 | 58 | 16 | 8 | 48 | 48 | 84 | 53 | 70 | |
10 | PF | Körbl Moser | 21 | 6-8 | 211 | 66 | 34 | 38 | 0 | 19 | 22 | 63 | 45 | 63 | 20 | 16 | 65 | 44 | 94 | 44 | 54 | |
11 | SF | Donte Hernandez | 22 | 6-7 | 223 | 54 | 39 | 62 | 44 | 19 | 24 | 41 | 27 | 8 | 8 | 37 | 25 | 57 | 49 | 63 | 88 | |
12 | C | Glenn Wimberly | 20 | 6-8 | 234 | 67 | 39 | 62 | 27 | 15 | 24 | 64 | 47 | 31 | 16 | 21 | 75 | 22 | 87 | 37 | 72 | |
13 | SG | Homer Hampton | 21 | 6-7 | 245 | 30 | 48 | 72 | 53 | 32 | 24 | 22 | 19 | 5 | 59 | 36 | 17 | 57 | 58 | 77 | 44 | |
14 | SF | Edward Drennen | 22 | 6-9 | 242 | 48 | 61 | 59 | 41 | 26 | 25 | 38 | 5 | 49 | 40 | 46 | 51 | 66 | 57 | 66 | 96 | |
15 | SG | Billy Millar | 21 | 6-4 | 180 | 22 | 61 | 47 | 61 | 25 | 20 | 21 | 21 | 6 | 50 | 32 | 6 | 93 | 44 | 58 | 70 | |
16 | PF | Michael Perdue | 20 | 6-8 | 235 | 56 | 28 | 56 | 0 | 20 | 4 | 35 | 45 | 42 | 16 | 16 | 35 | 38 | 91 | 25 | 39 | |
17 | PG | Marlon Watts | 21 | 6-1 | 203 | 44 | 43 | 59 | 40 | 50 | 59 | 32 | 8 | 29 | 29 | 37 | 5 | 90 | 46 | 54 | 96 | |
18 | PF | Nicolas Anselmo | 19 | 6-9 | 228 | 53 | 15 | 79 | 9 | 21 | 7 | 49 | 21 | 40 | 28 | 12 | 43 | 21 | 96 | 24 | 47 | |
19 | PF | Paul Sorrell | 21 | 6-9 | 225 | 69 | 4 | 38 | 0 | 27 | 21 | 30 | 22 | 36 | 16 | 34 | 60 | 29 | 91 | 41 | 55 | |
20 | PF | Jay Lesser | 21 | 6-9 | 252 | 60 | 26 | 45 | 0 | 25 | 18 | 28 | 40 | 35 | 24 | 37 | 40 | 34 | 83 | 28 | 64 | |
21 | C | George Grimmett | 20 | 6-10 | 210 | 53 | 6 | 46 | 0 | 34 | 30 | 16 | 44 | 29 | 17 | 30 | 60 | 14 | 76 | 37 | 37 | |
22 | PF | Winfred Green | 20 | 6-9 | 256 | 70 | 18 | 45 | 0 | 47 | 15 | 32 | 20 | 63 | 12 | 41 | 22 | 28 | 93 | 32 | 46 | |
23 | PF | Robert Wellman | 21 | 6-9 | 253 | 61 | 19 | 61 | 0 | 49 | 7 | 17 | 27 | 62 | 8 | 15 | 67 | 19 | 86 | 30 | 76 | |
24 | SG | Dexter Whisler | 20 | 6-3 | 212 | 64 | 59 | 80 | 34 | 29 | 32 | 11 | 28 | 35 | 28 | 35 | 47 | 54 | 53 | 51 | 69 | |
25 | C | Michael Perez | 20 | 7-1 | 298 | 42 | 19 | 33 | 29 | 3 | 6 | 22 | 19 | 34 | 6 | 23 | 46 | 28 | 76 | 25 | 57 | |
26 | C | Rubin Kelley | 22 | 6-10 | 259 | 69 | 23 | 71 | 13 | 20 | 21 | 36 | 25 | 70 | 28 | 36 | 34 | 27 | 88 | 46 | 58 | |
27 | C | Shayne Murphy | 20 | 6-10 | 241 | 53 | 9 | 66 | 13 | 8 | 4 | 47 | 32 | 46 | 30 | 5 | 38 | 28 | 91 | 34 | 34 | |
28 | SF | James Duplessis | 17 | 6-6 | 230 | 46 | 23 | 51 | 47 | 39 | 19 | 29 | 23 | 41 | 34 | 45 | 19 | 42 | 42 | 37 | 37 | |
29 | SF | Elijah Cauthen | 20 | 6-6 | 238 | 30 | 27 | 74 | 30 | 17 | 12 | 51 | 54 | 45 | 9 | 25 | 9 | 53 | 54 | 48 | 71 | |
30 | PF | David Yeager | 21 | 6-9 | 223 | 65 | 31 | 89 | 33 | 49 | 9 | 33 | 64 | 64 | 22 | 14 | 45 | 18 | 61 | 41 | 80 | |
31 | PF | Thanh Craighead | 21 | 6-9 | 273 | 41 | 26 | 48 | 19 | 24 | 25 | 32 | 70 | 31 | 17 | 5 | 58 | 40 | 54 | 38 | 63 | |
32 | C | Jonathon Covarrubias | 21 | 6-8 | 251 | 74 | 22 | 60 | 25 | 49 | 14 | 34 | 67 | 40 | 27 | 38 | 25 | 33 | 64 | 57 | 62 | |
33 | SF | Sterling Diaz | 19 | 6-6 | 222 | 69 | 11 | 57 | 37 | 9 | 14 | 5 | 25 | 28 | 53 | 55 | 9 | 50 | 44 | 65 | 52 | |
34 | SG | Johnie Evans | 21 | 6-6 | 208 | 37 | 36 | 46 | 47 | 27 | 14 | 6 | 21 | 14 | 24 | 23 | 17 | 82 | 56 | 73 | 54 | |
35 | PF | Chris Zepeda | 20 | 6-10 | 260 | 57 | 16 | 64 | 0 | 33 | 18 | 66 | 43 | 34 | 19 | 23 | 31 | 12 | 79 | 30 | 60 | |
36 | SG | Edgar Lenhart | 21 | 6-4 | 202 | 31 | 51 | 71 | 37 | 57 | 30 | 22 | 7 | 22 | 54 | 69 | 21 | 65 | 43 | 38 | 67 | |
37 | SG | Andre Bowen | 22 | 6-6 | 194 | 27 | 51 | 87 | 51 | 57 | 14 | 20 | 8 | 15 | 50 | 29 | 25 | 61 | 45 | 60 | 68 | |
38 | PG | Luther Tapia | 20 | 6-3 | 194 | 15 | 44 | 49 | 30 | 55 | 43 | 21 | 11 | 12 | 17 | 52 | 33 | 91 | 26 | 51 | 51 | |
39 | SF | Mark Goddard | 21 | 6-5 | 220 | 58 | 24 | 40 | 48 | 47 | 28 | 27 | 21 | 33 | 46 | 70 | 15 | 60 | 58 | 41 | 75 | |
40 | C | James Shirley | 20 | 6-8 | 252 | 36 | 21 | 99 | 0 | 31 | 11 | 61 | 67 | 63 | 16 | 8 | 66 | 20 | 74 | 21 | 43 | |
41 | PG | Kenneth Rau | 22 | 6-2 | 215 | 32 | 54 | 70 | 33 | 38 | 67 | 21 | 10 | 14 | 31 | 60 | 7 | 73 | 38 | 45 | 85 | |
42 | SG | Alvin Gragg | 22 | 6-4 | 213 | 50 | 38 | 66 | 41 | 56 | 11 | 10 | 37 | 66 | 52 | 29 | 20 | 77 | 50 | 54 | 61 | |
43 | PG | Douglas Miller | 20 | 6-2 | 193 | 16 | 61 | 70 | 79 | 41 | 45 | 21 | 30 | 12 | 45 | 72 | 6 | 80 | 46 | 58 | 78 | |
44 | PG | Joseph Brown | 21 | 6-3 | 205 | 36 | 38 | 51 | 30 | 65 | 46 | 31 | 9 | 23 | 42 | 46 | 18 | 75 | 29 | 56 | 75 | |
45 | PG | Bud Brown | 22 | 6-3 | 201 | 38 | 17 | 38 | 37 | 67 | 56 | 11 | 8 | 30 | 74 | 66 | 21 | 67 | 30 | 63 | 62 | |
46 | PG | Wilfredo Razo | 22 | 6-2 | 179 | 42 | 24 | 40 | 51 | 42 | 47 | 18 | 23 | 26 | 64 | 60 | 16 | 90 | 39 | 63 | 83 | |
47 | C | Curtis Brown | 21 | 6-10 | 232 | 75 | 11 | 6 | 0 | 6 | 18 | 67 | 29 | 66 | 18 | 11 | 17 | 17 | 61 | 27 | 81 | |
48 | PG | Bennie Butler | 23 | 6-4 | 208 | 28 | 43 | 50 | 53 | 52 | 71 | 33 | 18 | 9 | 7 | 32 | 24 | 78 | 28 | 45 | 67 | |
49 | PG | Mason Rhodes | 21 | 6-1 | 202 | 33 | 40 | 46 | 42 | 41 | 47 | 19 | 4 | 26 | 38 | 35 | 8 | 69 | 26 | 40 | 76 | |
50 | SF | Ali Read | 22 | 6-5 | 223 | 49 | 43 | 68 | 80 | 4 | 40 | 37 | 27 | 39 | 26 | 61 | 24 | 60 | 50 | 74 | 52 | |
51 | C | Thomas Mathewson | 22 | 6-10 | 245 | 43 | 22 | 65 | 4 | 13 | 23 | 64 | 69 | 40 | 6 | 20 | 42 | 19 | 54 | 30 | 62 | |
52 | SF | Daniel Spain | 21 | 6-7 | 230 | 60 | 25 | 75 | 52 | 4 | 31 | 48 | 24 | 41 | 42 | 54 | 12 | 54 | 53 | 35 | 60 | |
53 | C | Charles Allen | 21 | 6-8 | 206 | 57 | 17 | 85 | 0 | 46 | 18 | 23 | 66 | 61 | 24 | 16 | 53 | 36 | 59 | 30 | 59 | |
54 | SG | Silvestre Campos | 21 | 6-5 | 211 | 13 | 43 | 65 | 77 | 35 | 39 | 32 | 15 | 36 | 76 | 58 | 26 | 75 | 36 | 60 | 52 | |
55 | SF | Dale Howard | 22 | 6-6 | 257 | 38 | 63 | 50 | 55 | 49 | 39 | 33 | 46 | 73 | 10 | 47 | 9 | 55 | 44 | 51 | 66 | |
56 | SF | Garrett Parke | 21 | 6-8 | 240 | 51 | 27 | 72 | 71 | 22 | 20 | 19 | 25 | 35 | 15 | 38 | 21 | 64 | 45 | 47 | 66 | |
57 | SG | Rudy Carder | 22 | 6-3 | 180 | 67 | 47 | 40 | 42 | 10 | 29 | 56 | 34 | 41 | 67 | 27 | 25 | 65 | 30 | 60 | 78 | |
58 | SG | Johnathan Gamache | 21 | 6-5 | 192 | 43 | 42 | 47 | 65 | 23 | 41 | 27 | 41 | 10 | 74 | 31 | 12 | 53 | 27 | 61 | 71 | |
59 | PG | Kyle Banuelos | 22 | 6-2 | 204 | 43 | 70 | 43 | 29 | 77 | 53 | 24 | 8 | 18 | 30 | 55 | 26 | 74 | 49 | 51 | 62 | |
60 | SF | Richard Dicks | 22 | 6-8 | 244 | 29 | 44 | 64 | 70 | 20 | 25 | 22 | 12 | 60 | 28 | 23 | 21 | 63 | 62 | 37 | 55 | |
61 | SG | Russ Holiday | 22 | 6-3 | 195 | 47 | 48 | 94 | 76 | 29 | 38 | 43 | 15 | 29 | 61 | 43 | 14 | 72 | 35 | 42 | 61 | |
62 | C | Thomas Esquivel | 22 | 7-1 | 319 | 31 | 17 | 75 | 0 | 35 | 23 | 43 | 56 | 42 | 30 | 46 | 27 | 30 | 79 | 21 | 38 | |
63 | PG | William Claussen | 21 | 6-0 | 193 | 41 | 39 | 48 | 32 | 34 | 66 | 22 | 13 | 15 | 52 | 29 | 29 | 84 | 44 | 61 | 71 | |
64 | SG | Andrew Duenas | 22 | 6-6 | 206 | 30 | 58 | 55 | 43 | 27 | 43 | 19 | 26 | 28 | 39 | 10 | 10 | 66 | 45 | 55 | 72 | |
65 | PG | Kenneth Cummings | 21 | 6-1 | 204 | 12 | 62 | 60 | 62 | 36 | 24 | 13 | 32 | 11 | 71 | 21 | 21 | 95 | 30 | 41 | 52 | |
66 | PG | James Kingery | 22 | 6-0 | 174 | 32 | 78 | 70 | 65 | 28 | 44 | 7 | 18 | 18 | 67 | 17 | 33 | 68 | 34 | 42 | 79 | |
67 | PG | Robert Nugent | 22 | 6-2 | 183 | 47 | 46 | 58 | 31 | 46 | 57 | 12 | 9 | 28 | 38 | 73 | 38 | 65 | 36 | 44 | 62 | |
68 | SG | Josiah Collum | 23 | 6-4 | 185 | 34 | 52 | 59 | 72 | 60 | 25 | 36 | 47 | 22 | 72 | 26 | 18 | 59 | 35 | 70 | 73 | |
69 | SG | Marcus Jones | 22 | 6-4 | 202 | 46 | 45 | 96 | 33 | 24 | 32 | 19 | 9 | 14 | 80 | 7 | 5 | 72 | 37 | 68 | 62 | |
70 | PG | Cecil Worthington | 22 | 6-2 | 178 | 62 | 12 | 58 | 46 | 27 | 47 | 10 | 8 | 28 | 48 | 22 | 35 | 73 | 39 | 80 | 82 | |
71 | PF | Mario Leroy | 22 | 7-0 | 249 | 55 | 25 | 91 | 11 | 4 | 6 | 53 | 46 | 44 | 16 | 16 | 39 | 12 | 63 | 19 | 80 | |
72 | SF | Omar Sweet | 22 | 6-5 | 216 | 57 | 34 | 61 | 62 | 37 | 24 | 26 | 16 | 34 | 54 | 26 | 46 | 60 | 45 | 32 | 57 | |
73 | SF | Phillip McMullen | 23 | 6-7 | 249 | 28 | 27 | 59 | 60 | 22 | 22 | 74 | 29 | 42 | 24 | 87 | 43 | 66 | 57 | 63 | 50 | |
74 | SG | Harrison Carrasco | 22 | 6-5 | 205 | 19 | 52 | 54 | 66 | 38 | 29 | 21 | 31 | 17 | 37 | 47 | 38 | 86 | 35 | 38 | 66 | |
75 | PG | Steve Crafton | 22 | 6-3 | 209 | 16 | 45 | 52 | 55 | 47 | 56 | 15 | 48 | 30 | 51 | 40 | 12 | 84 | 36 | 48 | 83 | |
76 | SG | Roman Gourley | 22 | 6-6 | 222 | 42 | 41 | 55 | 59 | 42 | 21 | 16 | 25 | 10 | 22 | 38 | 33 | 69 | 34 | 51 | 63 | |
77 | SG | Vance Strange | 22 | 6-4 | 200 | 44 | 42 | 62 | 37 | 32 | 17 | 39 | 31 | 48 | 44 | 85 | 25 | 76 | 50 | 57 | 53 | |
78 | SF | Andrew Daye | 21 | 6-6 | 252 | 42 | 49 | 49 | 18 | 10 | 17 | 71 | 42 | 86 | 33 | 26 | 50 | 48 | 70 | 31 | 37 | |
79 | SG | Andrew Porter | 23 | 6-4 | 203 | 40 | 49 | 40 | 72 | 7 | 40 | 25 | 24 | 26 | 26 | 9 | 30 | 73 | 40 | 45 | 64 | |
80 | SG | Rolland Ventura | 22 | 6-5 | 184 | 9 | 77 | 94 | 59 | 35 | 60 | 23 | 36 | 5 | 45 | 6 | 27 | 72 | 37 | 58 | 61 | |
81 | SG | Carl McCleary | 22 | 6-5 | 220 | 14 | 47 | 45 | 65 | 28 | 45 | 55 | 39 | 26 | 55 | 29 | 23 | 62 | 42 | 69 | 40 | |
82 | C | Noe Cooksey | 22 | 6-8 | 235 | 44 | 40 | 68 | 0 | 43 | 3 | 59 | 74 | 47 | 26 | 32 | 53 | 26 | 81 | 26 | 60 | |
83 | C | Guy Ferguson | 22 | 6-10 | 247 | 44 | 5 | 43 | 0 | 39 | 27 | 76 | 78 | 38 | 26 | 21 | 27 | 24 | 77 | 38 | 65 | |
84 | SF | Ahmed Vollmer | 22 | 6-6 | 230 | 43 | 24 | 49 | 57 | 19 | 22 | 23 | 43 | 41 | 27 | 21 | 13 | 73 | 60 | 35 | 55 | |
85 | PF | Roland Flowers | 22 | 7-0 | 247 | 36 | 41 | 68 | 26 | 30 | 34 | 46 | 64 | 67 | 21 | 22 | 24 | 20 | 55 | 30 | 60 | |
86 | SG | Alphonso Chavers | 21 | 6-5 | 188 | 21 | 69 | 75 | 60 | 27 | 14 | 25 | 17 | 15 | 28 | 74 | 16 | 67 | 43 | 43 | 28 | |
87 | SF | Wilton Leavitt | 22 | 6-5 | 214 | 29 | 67 | 91 | 46 | 24 | 4 | 36 | 57 | 24 | 8 | 7 | 32 | 76 | 40 | 42 | 84 | |
88 | PF | Nathaniel Mulligan | 22 | 6-9 | 227 | 34 | 11 | 52 | 17 | 21 | 7 | 68 | 72 | 56 | 20 | 6 | 70 | 27 | 73 | 39 | 52 | |
89 | PG | Kermit Carleton | 21 | 6-3 | 179 | 5 | 51 | 67 | 50 | 40 | 67 | 22 | 27 | 20 | 58 | 40 | 22 | 75 | 34 | 43 | 67 | |
90 | SF | Theodore Harrison | 21 | 6-7 | 253 | 56 | 56 | 76 | 40 | 24 | 31 | 46 | 38 | 57 | 23 | 24 | 30 | 39 | 45 | 50 | 84 | |
91 | SF | Sean Dew | 23 | 6-6 | 220 | 56 | 34 | 45 | 51 | 56 | 27 | 29 | 11 | 21 | 32 | 16 | 14 | 79 | 28 | 42 | 85 | |
92 | SF | Toby Breen | 21 | 6-8 | 233 | 46 | 31 | 56 | 43 | 16 | 14 | 40 | 35 | 39 | 24 | 13 | 33 | 53 | 48 | 45 | 71 | |
93 | SF | David Joe | 21 | 6-8 | 234 | 43 | 43 | 100 | 29 | 28 | 27 | 30 | 9 | 43 | 40 | 19 | 45 | 58 | 40 | 43 | 62 | |
94 | C | Chuck Midgett | 23 | 6-10 | 267 | 22 | 52 | 84 | 0 | 33 | 9 | 39 | 74 | 44 | 21 | 41 | 79 | 25 | 58 | 30 | 71 | |
95 | SF | Thomas Wickham | 21 | 6-6 | 224 | 29 | 49 | 85 | 58 | 23 | 27 | 18 | 37 | 38 | 22 | 23 | 39 | 62 | 46 | 74 | 75 | |
96 | PG | Chris Mobley | 22 | 6-1 | 178 | 19 | 42 | 52 | 26 | 58 | 42 | 33 | 28 | 37 | 48 | 20 | 30 | 94 | 28 | 80 | 73 | |
97 | C | Sean Dang | 22 | 6-10 | 273 | 27 | 6 | 46 | 21 | 51 | 16 | 60 | 65 | 73 | 20 | 8 | 33 | 26 | 75 | 38 | 39 | |
98 | PF | Jonathon Mancini | 23 | 6-9 | 241 | 54 | 13 | 53 | 12 | 32 | 6 | 57 | 42 | 67 | 34 | 5 | 32 | 18 | 83 | 34 | 54 | |
99 | C | Damian Vega | 18 | 6-10 | 273 | 62 | 22 | 28 | 8 | 27 | 19 | 15 | 39 | 31 | 6 | 15 | 50 | 19 | 80 | 38 | 21 | |
100 | SG | Edward Green | 19 | 6-4 | 200 | 48 | 48 | 56 | 37 | 14 | 14 | 12 | 5 | 15 | 23 | 45 | 7 | 55 | 35 | 68 | 68 | |
101 | C | Edward Reed | 20 | 6-8 | 241 | 59 | 6 | 42 | 0 | 23 | 33 | 32 | 54 | 60 | 59 | 27 | 46 | 21 | 64 | 33 | 26 | |
102 | SF | Buck Calfee | 19 | 6-7 | 216 | 46 | 14 | 57 | 0 | 21 | 17 | 23 | 43 | 29 | 24 | 11 | 49 | 58 | 61 | 48 | 37 | |
103 | C | Antwan Alverez | 20 | 6-11 | 244 | 61 | 25 | 58 | 34 | 29 | 17 | 20 | 31 | 54 | 23 | 9 | 22 | 24 | 63 | 36 | 50 | |
104 | PF | Brock Towers | 22 | 6-9 | 225 | 74 | 32 | 45 | 0 | 14 | 14 | 65 | 34 | 29 | 28 | 26 | 24 | 20 | 70 | 25 | 57 | |
105 | SG | Jonathan McDonald | 22 | 6-5 | 212 | 27 | 39 | 77 | 47 | 7 | 31 | 44 | 11 | 13 | 35 | 21 | 21 | 58 | 49 | 47 | 53 | |
106 | C | Laurence Smith | 19 | 6-10 | 223 | 53 | 13 | 79 | 7 | 31 | 14 | 10 | 30 | 33 | 26 | 11 | 13 | 25 | 69 | 19 | 64 | |
107 | C | Sidney Cusack | 22 | 7-1 | 240 | 43 | 38 | 65 | 0 | 27 | 30 | 47 | 23 | 28 | 24 | 31 | 43 | 31 | 62 | 22 | 85 | |
108 | PF | Isiah Terry | 20 | 6-9 | 237 | 42 | 14 | 39 | 0 | 14 | 17 | 29 | 26 | 50 | 33 | 28 | 38 | 21 | 71 | 23 | 47 | |
109 | PF | John Gottschalk | 22 | 6-9 | 210 | 64 | 25 | 62 | 0 | 11 | 26 | 17 | 18 | 56 | 25 | 22 | 24 | 27 | 63 | 21 | 42 | |
110 | SF | Engel Santmeyer | 21 | 6-6 | 229 | 43 | 78 | 75 | 56 | 45 | 14 | 46 | 16 | 28 | 46 | 75 | 35 | 45 | 46 | 39 | 51 | |
111 | PF | Blake Keiser | 22 | 6-9 | 241 | 51 | 27 | 71 | 20 | 24 | 7 | 28 | 56 | 28 | 27 | 46 | 74 | 29 | 81 | 31 | 40 | |
112 | C | Tom Dirks | 22 | 6-10 | 275 | 44 | 39 | 60 | 12 | 35 | 24 | 37 | 43 | 26 | 28 | 14 | 65 | 29 | 58 | 24 | 53 | |
113 | PF | Malcolm Horton | 22 | 6-11 | 218 | 63 | 45 | 54 | 0 | 20 | 11 | 44 | 32 | 37 | 34 | 22 | 15 | 31 | 52 | 37 | 64 | |
114 | SG | Brent Solorzano | 22 | 6-3 | 203 | 53 | 67 | 50 | 28 | 5 | 17 | 27 | 22 | 25 | 32 | 30 | 23 | 70 | 36 | 34 | 46 | |
115 | SF | Ronald Hand | 22 | 6-5 | 213 | 55 | 39 | 42 | 42 | 11 | 4 | 36 | 46 | 31 | 11 | 66 | 23 | 47 | 55 | 48 | 67 | |
116 | SG | Mark Gonzalez | 22 | 6-3 | 198 | 67 | 59 | 52 | 31 | 26 | 5 | 30 | 51 | 21 | 34 | 23 | 4 | 65 | 29 | 40 | 69 | |
117 | SG | Larry Malcolm | 21 | 6-3 | 203 | 53 | 48 | 43 | 52 | 4 | 25 | 3 | 30 | 13 | 26 | 45 | 7 | 56 | 28 | 65 | 75 | |
118 | PF | Mike Kilpatrick | 22 | 6-9 | 229 | 71 | 21 | 82 | 0 | 31 | 37 | 17 | 24 | 43 | 33 | 18 | 51 | 23 | 72 | 23 | 30 | |
119 | C | Shelton Dubois | 22 | 6-10 | 239 | 57 | 46 | 55 | 13 | 17 | 23 | 46 | 21 | 64 | 17 | 31 | 33 | 19 | 64 | 24 | 48 | |
120 | C | Robert Upchurch | 22 | 6-8 | 249 | 61 | 7 | 50 | 0 | 8 | 8 | 31 | 66 | 26 | 21 | 24 | 52 | 30 | 65 | 20 | 56 | |
121 | C | Jonathan Huie | 22 | 6-10 | 266 | 83 | 14 | 30 | 0 | 15 | 14 | 46 | 30 | 29 | 6 | 18 | 28 | 28 | 67 | 26 | 59 | |
122 | PF | Brian Arana | 21 | 6-9 | 237 | 40 | 25 | 82 | 0 | 24 | 23 | 47 | 48 | 60 | 22 | 26 | 18 | 26 | 66 | 27 | 54 | |
123 | SF | Mateo Marquez | 22 | 6-6 | 224 | 69 | 27 | 63 | 25 | 23 | 8 | 20 | 17 | 8 | 10 | 60 | 14 | 57 | 63 | 59 | 42 | |
124 | PG | Kim Coon | 21 | 6-2 | 186 | 45 | 52 | 56 | 34 | 36 | 28 | 22 | 17 | 7 | 15 | 59 | 23 | 83 | 28 | 36 | 74 | |
125 | PF | Daniel Pegram | 22 | 7-0 | 246 | 61 | 38 | 28 | 0 | 12 | 3 | 34 | 43 | 30 | 19 | 22 | 19 | 34 | 49 | 26 | 44 | |
126 | PF | Cyrus Bates | 21 | 6-11 | 267 | 50 | 4 | 47 | 26 | 5 | 13 | 35 | 21 | 42 | 26 | 31 | 5 | 25 | 63 | 36 | 55 | |
127 | PF | Genaro Wigley | 21 | 6-9 | 250 | 48 | 24 | 45 | 0 | 43 | 26 | 29 | 27 | 35 | 20 | 25 | 60 | 32 | 65 | 44 | 43 | |
128 | C | James Trinidad | 21 | 6-10 | 258 | 63 | 26 | 56 | 0 | 32 | 29 | 40 | 20 | 24 | 12 | 27 | 22 | 34 | 64 | 35 | 78 | |
129 | PG | Jim Shumate | 21 | 6-3 | 193 | 49 | 46 | 73 | 46 | 29 | 24 | 10 | 6 | 18 | 19 | 34 | 21 | 90 | 25 | 38 | 87 | |
130 | C | Emerson Hanson | 21 | 6-10 | 250 | 36 | 22 | 34 | 0 | 9 | 5 | 24 | 33 | 53 | 13 | 26 | 57 | 37 | 69 | 34 | 70 | |
131 | C | Espiridion Reyes | 22 | 6-10 | 229 | 46 | 23 | 69 | 9 | 11 | 22 | 35 | 67 | 42 | 24 | 41 | 33 | 23 | 72 | 26 | 66 | |
132 | PF | George Forsythe | 22 | 6-9 | 234 | 30 | 20 | 41 | 24 | 24 | 19 | 41 | 45 | 29 | 18 | 20 | 47 | 29 | 71 | 22 | 40 | |
133 | C | Nicholas Williams | 21 | 6-11 | 269 | 64 | 39 | 53 | 0 | 37 | 19 | 45 | 27 | 55 | 34 | 43 | 7 | 27 | 41 | 24 | 71 | |
134 | SG | Joe Dyson | 22 | 6-4 | 187 | 32 | 68 | 66 | 57 | 27 | 27 | 32 | 32 | 19 | 31 | 38 | 5 | 57 | 29 | 28 | 65 | |
135 | SF | Zachariah Fendley | 22 | 6-6 | 221 | 48 | 27 | 60 | 38 | 21 | 27 | 28 | 30 | 40 | 27 | 55 | 5 | 58 | 48 | 52 | 63 | |
136 | C | John Hartley | 22 | 7-1 | 250 | 46 | 29 | 23 | 0 | 18 | 8 | 18 | 45 | 39 | 5 | 23 | 24 | 32 | 82 | 30 | 31 | |
137 | PF | Jody Edwards | 21 | 6-9 | 225 | 53 | 21 | 54 | 0 | 25 | 4 | 21 | 53 | 27 | 14 | 32 | 15 | 28 | 62 | 33 | 30 | |
138 | SG | Byron Schutz | 22 | 6-5 | 194 | 29 | 41 | 74 | 43 | 37 | 27 | 25 | 27 | 10 | 39 | 40 | 19 | 67 | 26 | 37 | 73 | |
139 | PF | Charles Bell | 19 | 6-8 | 259 | 34 | 31 | 54 | 0 | 29 | 19 | 30 | 32 | 50 | 20 | 35 | 4 | 41 | 63 | 42 | 47 | |
140 | PG | Robert Wunderlich | 22 | 5-11 | 164 | 54 | 16 | 62 | 37 | 58 | 26 | 31 | 19 | 18 | 43 | 45 | 15 | 78 | 31 | 65 | 75 | |
141 | C | Martin Boyer | 21 | 6-11 | 242 | 65 | 8 | 82 | 0 | 18 | 32 | 40 | 33 | 45 | 20 | 33 | 37 | 28 | 45 | 22 | 78 | |
142 | PF | Adan Doyle | 22 | 6-8 | 254 | 33 | 40 | 63 | 0 | 33 | 14 | 59 | 40 | 44 | 16 | 20 | 62 | 38 | 58 | 37 | 53 | |
143 | SG | Andrew Farrington | 22 | 6-3 | 181 | 35 | 50 | 61 | 30 | 53 | 19 | 20 | 16 | 14 | 43 | 25 | 29 | 58 | 39 | 74 | 58 | |
144 | C | Richard Henson | 21 | 6-10 | 207 | 47 | 7 | 38 | 0 | 51 | 12 | 68 | 55 | 26 | 22 | 38 | 30 | 14 | 67 | 24 | 53 | |
145 | SF | Alan Maupin | 22 | 6-5 | 236 | 56 | 42 | 50 | 43 | 39 | 10 | 36 | 22 | 24 | 19 | 4 | 24 | 62 | 52 | 39 | 54 | |
146 | SG | Frank Mixon | 22 | 6-4 | 232 | 46 | 51 | 35 | 48 | 17 | 30 | 21 | 13 | 9 | 38 | 30 | 26 | 56 | 38 | 51 | 47 | |
147 | C | Lynwood Turney | 22 | 7-1 | 235 | 37 | 5 | 41 | 0 | 26 | 14 | 33 | 28 | 23 | 18 | 16 | 30 | 28 | 77 | 31 | 34 | |
