| Rank | Pos | Name | Cur/Fut | Age | Ht | Wt | INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | PG | Marlon Watts | 21 | 6-1 | 203 | 44 | 43 | 59 | 40 | 50 | 59 | 32 | 8 | 29 | 29 | 37 | 5 | 90 | 46 | 54 | 96 | |
| 38 | PG | Luther Tapia | 20 | 6-3 | 194 | 15 | 44 | 49 | 30 | 55 | 43 | 21 | 11 | 12 | 17 | 52 | 33 | 91 | 26 | 51 | 51 | |
| 41 | PG | Kenneth Rau | 22 | 6-2 | 215 | 32 | 54 | 70 | 33 | 38 | 67 | 21 | 10 | 14 | 31 | 60 | 7 | 73 | 38 | 45 | 85 | |
| 43 | PG | Douglas Miller | 20 | 6-2 | 193 | 16 | 61 | 70 | 79 | 41 | 45 | 21 | 30 | 12 | 45 | 72 | 6 | 80 | 46 | 58 | 78 | |
| 44 | PG | Joseph Brown | 21 | 6-3 | 205 | 36 | 38 | 51 | 30 | 65 | 46 | 31 | 9 | 23 | 42 | 46 | 18 | 75 | 29 | 56 | 75 | |
| 45 | PG | Bud Brown | 22 | 6-3 | 201 | 38 | 17 | 38 | 37 | 67 | 56 | 11 | 8 | 30 | 74 | 66 | 21 | 67 | 30 | 63 | 62 | |
| 46 | PG | Wilfredo Razo | 22 | 6-2 | 179 | 42 | 24 | 40 | 51 | 42 | 47 | 18 | 23 | 26 | 64 | 60 | 16 | 90 | 39 | 63 | 83 | |
| 48 | PG | Bennie Butler | 23 | 6-4 | 208 | 28 | 43 | 50 | 53 | 52 | 71 | 33 | 18 | 9 | 7 | 32 | 24 | 78 | 28 | 45 | 67 | |
| 49 | PG | Mason Rhodes | 21 | 6-1 | 202 | 33 | 40 | 46 | 42 | 41 | 47 | 19 | 4 | 26 | 38 | 35 | 8 | 69 | 26 | 40 | 76 | |
| 59 | PG | Kyle Banuelos | 22 | 6-2 | 204 | 43 | 70 | 43 | 29 | 77 | 53 | 24 | 8 | 18 | 30 | 55 | 26 | 74 | 49 | 51 | 62 | |
| 63 | PG | William Claussen | 21 | 6-0 | 193 | 41 | 39 | 48 | 32 | 34 | 66 | 22 | 13 | 15 | 52 | 29 | 29 | 84 | 44 | 61 | 71 | |
| 65 | PG | Kenneth Cummings | 21 | 6-1 | 204 | 12 | 62 | 60 | 62 | 36 | 24 | 13 | 32 | 11 | 71 | 21 | 21 | 95 | 30 | 41 | 52 | |
| 66 | PG | James Kingery | 22 | 6-0 | 174 | 32 | 78 | 70 | 65 | 28 | 44 | 7 | 18 | 18 | 67 | 17 | 33 | 68 | 34 | 42 | 79 | |
| 67 | PG | Robert Nugent | 22 | 6-2 | 183 | 47 | 46 | 58 | 31 | 46 | 57 | 12 | 9 | 28 | 38 | 73 | 38 | 65 | 36 | 44 | 62 | |
| 70 | PG | Cecil Worthington | 22 | 6-2 | 178 | 62 | 12 | 58 | 46 | 27 | 47 | 10 | 8 | 28 | 48 | 22 | 35 | 73 | 39 | 80 | 82 | |
| 75 | PG | Steve Crafton | 22 | 6-3 | 209 | 16 | 45 | 52 | 55 | 47 | 56 | 15 | 48 | 30 | 51 | 40 | 12 | 84 | 36 | 48 | 83 | |
| 89 | PG | Kermit Carleton | 21 | 6-3 | 179 | 5 | 51 | 67 | 50 | 40 | 67 | 22 | 27 | 20 | 58 | 40 | 22 | 75 | 34 | 43 | 67 | |
| 96 | PG | Chris Mobley | 22 | 6-1 | 178 | 19 | 42 | 52 | 26 | 58 | 42 | 33 | 28 | 37 | 48 | 20 | 30 | 94 | 28 | 80 | 73 | |
| 124 | PG | Kim Coon | 21 | 6-2 | 186 | 45 | 52 | 56 | 34 | 36 | 28 | 22 | 17 | 7 | 15 | 59 | 23 | 83 | 28 | 36 | 74 | |
| 129 | PG | Jim Shumate | 21 | 6-3 | 193 | 49 | 46 | 73 | 46 | 29 | 24 | 10 | 6 | 18 | 19 | 34 | 21 | 90 | 25 | 38 | 87 | |
| 140 | PG | Robert Wunderlich | 22 | 5-11 | 164 | 54 | 16 | 62 | 37 | 58 | 26 | 31 | 19 | 18 | 43 | 45 | 15 | 78 | 31 | 65 | 75 | |
| 150 | PG | Michael Middaugh | 22 | 6-1 | 189 | 32 | 51 | 52 | 54 | 71 | 22 | 26 | 17 | 21 | 27 | 10 | 8 | 90 | 28 | 39 | 50 | |
| 153 | PG | Michael Williams | 22 | 6-3 | 191 | 23 | 53 | 93 | 21 | 44 | 61 | 13 | 48 | 38 | 33 | 35 | 28 | 86 | 37 | 38 | 66 | |
| 165 | PG | Robert Block | 22 | 6-2 | 196 | 20 | 62 | 65 | 25 | 42 | 19 | 31 | 19 | 17 | 36 | 16 | 18 | 80 | 28 | 40 | 72 | |
| 170 | PG | Otis Barclay | 21 | 6-2 | 184 | 33 | 19 | 65 | 39 | 29 | 39 | 34 | 38 | 7 | 69 | 28 | 9 | 76 | 47 | 36 | 63 | |
| 173 | PG | Robbie Smith | 21 | 6-2 | 201 | 29 | 34 | 36 | 45 | 35 | 45 | 16 | 4 | 9 | 49 | 27 | 10 | 88 | 36 | 60 | 59 | |
| 176 | PG | John Brammer | 22 | 6-2 | 191 | 46 | 46 | 87 | 38 | 52 | 24 | 4 | 10 | 20 | 22 | 25 | 19 | 76 | 25 | 38 | 84 | |
| 195 | PG | Perry Brimmer | 22 | 6-1 | 177 | 51 | 70 | 93 | 50 | 33 | 37 | 23 | 5 | 9 | 34 | 26 | 7 | 94 | 37 | 34 | 92 | |
| 196 | PG | Dennis Doll | 21 | 6-1 | 177 | 45 | 47 | 62 | 59 | 41 | 40 | 15 | 14 | 22 | 41 | 25 | 9 | 77 | 57 | 46 | 60 | |
| 207 | PG | Chris Smith | 21 | 6-3 | 191 | 16 | 52 | 77 | 46 | 57 | 59 | 26 | 25 | 23 | 37 | 7 | 4 | 94 | 28 | 42 | 82 | |
| 213 | PG | Dennis Engleman | 21 | 6-0 | 165 | 24 | 44 | 41 | 36 | 31 | 27 | 15 | 39 | 30 | 29 | 56 | 9 | 74 | 26 | 49 | 43 | |
| 224 | PG | James Henderson | 20 | 6-3 | 209 | 44 | 18 | 45 | 39 | 35 | 40 | 4 | 7 | 12 | 20 | 48 | 7 | 72 | 29 | 55 | 55 | |
| 225 | PG | Gary Lofton | 22 | 6-0 | 177 | 19 | 47 | 61 | 51 | 32 | 25 | 4 | 16 | 16 | 38 | 33 | 19 | 85 | 35 | 61 | 63 | |
| 230 | PG | Tito Delgado | 21 | 6-2 | 203 | 19 | 38 | 65 | 58 | 23 | 22 | 8 | 19 | 4 | 40 | 25 | 10 | 85 | 33 | 57 | 48 | |
| 231 | PG | Raymond Mackenzie | 22 | 6-2 | 193 | 50 | 30 | 44 | 32 | 33 | 32 | 19 | 19 | 41 | 61 | 25 | 20 | 84 | 46 | 61 | 56 | |
| 236 | PG | Duane Jarmon | 21 | 6-2 | 200 | 26 | 38 | 36 | 42 | 41 | 50 | 51 | 34 | 25 | 31 | 59 | 42 | 90 | 40 | 36 | 88 | |
| 239 | PG | Shad Fraley | 21 | 6-2 | 201 | 22 | 43 | 47 | 30 | 28 | 35 | 17 | 14 | 17 | 37 | 37 | 3 | 81 | 46 | 40 | 54 | |
| 243 | PG | Kevin Andres | 22 | 6-4 | 197 | 40 | 25 | 71 | 31 | 66 | 37 | 22 | 26 | 32 | 25 | 26 | 22 | 81 | 37 | 37 | 62 | |
| 263 | PG | Jose Barnes | 21 | 6-1 | 176 | 7 | 50 | 51 | 25 | 33 | 56 | 14 | 18 | 20 | 35 | 32 | 7 | 87 | 31 | 60 | 48 | |
| 266 | PG | Dorsey Beattie | 22 | 6-0 | 180 | 16 | 18 | 45 | 41 | 77 | 35 | 18 | 24 | 16 | 30 | 59 | 20 | 83 | 39 | 48 | 70 | |
| 270 | PG | Michael Grant | 22 | 6-2 | 192 | 22 | 46 | 49 | 27 | 35 | 28 | 18 | 42 | 22 | 56 | 21 | 9 | 90 | 31 | 84 | 79 | |
| 277 | PG | Frank Jim | 22 | 6-0 | 177 | 69 | 77 | 66 | 25 | 48 | 23 | 31 | 49 | 68 | 21 | 80 | 14 | 61 | 55 | 57 | 63 | |
| 283 | PG | Dee Strange | 21 | 6-1 | 173 | 30 | 34 | 91 | 27 | 63 | 42 | 23 | 6 | 15 | 9 | 24 | 23 | 87 | 43 | 53 | 60 | |
| 284 | PG | Ahmed Castleberry | 20 | 6-1 | 196 | 61 | 34 | 63 | 50 | 45 | 25 | 18 | 39 | 14 | 46 | 5 | 8 | 87 | 34 | 69 | 53 | |
| 287 | PG | Carl Smith | 22 | 6-0 | 190 | 43 | 21 | 71 | 30 | 53 | 41 | 14 | 10 | 19 | 38 | 5 | 19 | 80 | 40 | 41 | 79 |
NOTE: All ratings are based on the league scout's player evaluations. A prospect's potential ratings have been converted to a color code (see chart below) and mapped on to the appropriate rating. For example, a player with a 3PS rating of 73 with a green colored background has an "current" rating of 73 with a "potential" rating of "B" as evaluated by the league scout.
Potential Rating Color Codes
= "A"
= "B"
= "C"
= "D"
= "F"