| Rank | Pos | Name | Cur/Fut | Age | Ht | Wt | INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | C | Richard Jackson | 19 | 7-0 | 277 | 41 | 15 | 68 | 34 | 30 | 15 | 24 | 38 | 47 | 16 | 36 | 67 | 21 | 68 | 28 | 84 | |
| 5 | C | Morgan Pickens | 18 | 6-8 | 219 | 66 | 24 | 44 | 10 | 19 | 13 | 61 | 25 | 35 | 20 | 26 | 31 | 24 | 95 | 28 | 54 | |
| 12 | C | Glenn Wimberly | 20 | 6-8 | 234 | 67 | 39 | 62 | 27 | 15 | 24 | 64 | 47 | 31 | 16 | 21 | 75 | 22 | 87 | 37 | 72 | |
| 21 | C | George Grimmett | 20 | 6-10 | 210 | 53 | 6 | 46 | 0 | 34 | 30 | 16 | 44 | 29 | 17 | 30 | 60 | 14 | 76 | 37 | 37 | |
| 25 | C | Michael Perez | 20 | 7-1 | 298 | 42 | 19 | 33 | 29 | 3 | 6 | 22 | 19 | 34 | 6 | 23 | 46 | 28 | 76 | 25 | 57 | |
| 26 | C | Rubin Kelley | 22 | 6-10 | 259 | 69 | 23 | 71 | 13 | 20 | 21 | 36 | 25 | 70 | 28 | 36 | 34 | 27 | 88 | 46 | 58 | |
| 27 | C | Shayne Murphy | 20 | 6-10 | 241 | 53 | 9 | 66 | 13 | 8 | 4 | 47 | 32 | 46 | 30 | 5 | 38 | 28 | 91 | 34 | 34 | |
| 32 | C | Jonathon Covarrubias | 21 | 6-8 | 251 | 74 | 22 | 60 | 25 | 49 | 14 | 34 | 67 | 40 | 27 | 38 | 25 | 33 | 64 | 57 | 62 | |
| 40 | C | James Shirley | 20 | 6-8 | 252 | 36 | 21 | 99 | 0 | 31 | 11 | 61 | 67 | 63 | 16 | 8 | 66 | 20 | 74 | 21 | 43 | |
| 47 | C | Curtis Brown | 21 | 6-10 | 232 | 75 | 11 | 6 | 0 | 6 | 18 | 67 | 29 | 66 | 18 | 11 | 17 | 17 | 61 | 27 | 81 | |
| 51 | C | Thomas Mathewson | 22 | 6-10 | 245 | 43 | 22 | 65 | 4 | 13 | 23 | 64 | 69 | 40 | 6 | 20 | 42 | 19 | 54 | 30 | 62 | |
| 53 | C | Charles Allen | 21 | 6-8 | 206 | 57 | 17 | 85 | 0 | 46 | 18 | 23 | 66 | 61 | 24 | 16 | 53 | 36 | 59 | 30 | 59 | |
| 62 | C | Thomas Esquivel | 22 | 7-1 | 319 | 31 | 17 | 75 | 0 | 35 | 23 | 43 | 56 | 42 | 30 | 46 | 27 | 30 | 79 | 21 | 38 | |
| 82 | C | Noe Cooksey | 22 | 6-8 | 235 | 44 | 40 | 68 | 0 | 43 | 3 | 59 | 74 | 47 | 26 | 32 | 53 | 26 | 81 | 26 | 60 | |
| 83 | C | Guy Ferguson | 22 | 6-10 | 247 | 44 | 5 | 43 | 0 | 39 | 27 | 76 | 78 | 38 | 26 | 21 | 27 | 24 | 77 | 38 | 65 | |
| 94 | C | Chuck Midgett | 23 | 6-10 | 267 | 22 | 52 | 84 | 0 | 33 | 9 | 39 | 74 | 44 | 21 | 41 | 79 | 25 | 58 | 30 | 71 | |
| 97 | C | Sean Dang | 22 | 6-10 | 273 | 27 | 6 | 46 | 21 | 51 | 16 | 60 | 65 | 73 | 20 | 8 | 33 | 26 | 75 | 38 | 39 | |
| 99 | C | Damian Vega | 18 | 6-10 | 273 | 62 | 22 | 28 | 8 | 27 | 19 | 15 | 39 | 31 | 6 | 15 | 50 | 19 | 80 | 38 | 21 | |
| 101 | C | Edward Reed | 20 | 6-8 | 241 | 59 | 6 | 42 | 0 | 23 | 33 | 32 | 54 | 60 | 59 | 27 | 46 | 21 | 64 | 33 | 26 | |
| 103 | C | Antwan Alverez | 20 | 6-11 | 244 | 61 | 25 | 58 | 34 | 29 | 17 | 20 | 31 | 54 | 23 | 9 | 22 | 24 | 63 | 36 | 50 | |
| 106 | C | Laurence Smith | 19 | 6-10 | 223 | 53 | 13 | 79 | 7 | 31 | 14 | 10 | 30 | 33 | 26 | 11 | 13 | 25 | 69 | 19 | 64 | |
| 107 | C | Sidney Cusack | 22 | 7-1 | 240 | 43 | 38 | 65 | 0 | 27 | 30 | 47 | 23 | 28 | 24 | 31 | 43 | 31 | 62 | 22 | 85 | |
| 112 | C | Tom Dirks | 22 | 6-10 | 275 | 44 | 39 | 60 | 12 | 35 | 24 | 37 | 43 | 26 | 28 | 14 | 65 | 29 | 58 | 24 | 53 | |
| 119 | C | Shelton Dubois | 22 | 6-10 | 239 | 57 | 46 | 55 | 13 | 17 | 23 | 46 | 21 | 64 | 17 | 31 | 33 | 19 | 64 | 24 | 48 | |
| 120 | C | Robert Upchurch | 22 | 6-8 | 249 | 61 | 7 | 50 | 0 | 8 | 8 | 31 | 66 | 26 | 21 | 24 | 52 | 30 | 65 | 20 | 56 | |
| 121 | C | Jonathan Huie | 22 | 6-10 | 266 | 83 | 14 | 30 | 0 | 15 | 14 | 46 | 30 | 29 | 6 | 18 | 28 | 28 | 67 | 26 | 59 | |
| 128 | C | James Trinidad | 21 | 6-10 | 258 | 63 | 26 | 56 | 0 | 32 | 29 | 40 | 20 | 24 | 12 | 27 | 22 | 34 | 64 | 35 | 78 | |
| 130 | C | Emerson Hanson | 21 | 6-10 | 250 | 36 | 22 | 34 | 0 | 9 | 5 | 24 | 33 | 53 | 13 | 26 | 57 | 37 | 69 | 34 | 70 | |
| 131 | C | Espiridion Reyes | 22 | 6-10 | 229 | 46 | 23 | 69 | 9 | 11 | 22 | 35 | 67 | 42 | 24 | 41 | 33 | 23 | 72 | 26 | 66 | |
| 133 | C | Nicholas Williams | 21 | 6-11 | 269 | 64 | 39 | 53 | 0 | 37 | 19 | 45 | 27 | 55 | 34 | 43 | 7 | 27 | 41 | 24 | 71 | |
| 136 | C | John Hartley | 22 | 7-1 | 250 | 46 | 29 | 23 | 0 | 18 | 8 | 18 | 45 | 39 | 5 | 23 | 24 | 32 | 82 | 30 | 31 | |
| 141 | C | Martin Boyer | 21 | 6-11 | 242 | 65 | 8 | 82 | 0 | 18 | 32 | 40 | 33 | 45 | 20 | 33 | 37 | 28 | 45 | 22 | 78 | |
| 144 | C | Richard Henson | 21 | 6-10 | 207 | 47 | 7 | 38 | 0 | 51 | 12 | 68 | 55 | 26 | 22 | 38 | 30 | 14 | 67 | 24 | 53 | |
| 147 | C | Lynwood Turney | 22 | 7-1 | 235 | 37 | 5 | 41 | 0 | 26 | 14 | 33 | 28 | 23 | 18 | 16 | 30 | 28 | 77 | 31 | 34 | |
| 149 | C | Douglas Degraw | 22 | 6-8 | 244 | 69 | 15 | 7 | 16 | 40 | 41 | 36 | 32 | 39 | 7 | 35 | 64 | 30 | 81 | 30 | 61 | |
| 151 | C | Andrew Ross | 22 | 6-10 | 273 | 36 | 39 | 46 | 23 | 19 | 18 | 25 | 31 | 61 | 8 | 21 | 68 | 29 | 56 | 36 | 49 | |
| 155 | C | Cristián Pardo | 22 | 6-11 | 284 | 63 | 42 | 60 | 0 | 42 | 34 | 31 | 24 | 32 | 26 | 7 | 28 | 28 | 48 | 36 | 55 | |
| 156 | C | David Herndon | 22 | 6-11 | 239 | 76 | 25 | 63 | 0 | 19 | 12 | 47 | 26 | 39 | 23 | 32 | 25 | 22 | 44 | 23 | 39 | |
| 158 | C | Robert Back | 22 | 6-8 | 235 | 46 | 15 | 28 | 0 | 11 | 21 | 70 | 41 | 38 | 23 | 33 | 68 | 30 | 89 | 20 | 60 | |
| 172 | C | Stuart Boughton | 22 | 6-8 | 234 | 55 | 18 | 21 | 0 | 14 | 18 | 26 | 54 | 41 | 7 | 27 | 18 | 26 | 55 | 34 | 55 | |
| 175 | C | Javier McCants | 21 | 6-10 | 240 | 48 | 35 | 66 | 43 | 29 | 31 | 27 | 43 | 39 | 13 | 16 | 20 | 22 | 65 | 29 | 52 | |
| 181 | C | Greg Crandall | 20 | 6-8 | 240 | 61 | 15 | 83 | 0 | 32 | 13 | 54 | 22 | 10 | 7 | 28 | 13 | 31 | 67 | 30 | 37 | |
| 184 | C | Marcelo Cano | 21 | 6-8 | 254 | 50 | 6 | 67 | 29 | 15 | 30 | 38 | 33 | 40 | 21 | 39 | 21 | 24 | 77 | 30 | 37 | |
| 186 | C | Chris Shanahan | 22 | 6-8 | 218 | 50 | 26 | 79 | 34 | 24 | 32 | 41 | 45 | 10 | 32 | 7 | 61 | 22 | 60 | 38 | 59 | |
| 189 | C | David Enright | 22 | 6-11 | 257 | 52 | 40 | 56 | 0 | 34 | 26 | 28 | 18 | 35 | 14 | 20 | 28 | 12 | 48 | 18 | 72 | |
| 190 | C | Orval Brogan | 22 | 6-10 | 273 | 47 | 19 | 38 | 8 | 24 | 24 | 27 | 32 | 14 | 27 | 29 | 69 | 28 | 50 | 36 | 69 | |
| 194 | C | Avery Massa | 21 | 6-8 | 209 | 59 | 23 | 40 | 10 | 4 | 5 | 30 | 42 | 21 | 21 | 16 | 23 | 24 | 71 | 25 | 52 | |
| 198 | C | Albert Blakey | 22 | 6-10 | 259 | 56 | 16 | 83 | 0 | 16 | 28 | 39 | 29 | 37 | 22 | 20 | 23 | 22 | 59 | 17 | 77 | |
| 200 | C | Rudolf Dupree | 22 | 6-8 | 255 | 63 | 17 | 92 | 0 | 23 | 16 | 48 | 21 | 30 | 13 | 24 | 24 | 25 | 68 | 22 | 39 | |
| 218 | C | Ulysses Buckman | 21 | 7-1 | 237 | 49 | 20 | 59 | 0 | 29 | 4 | 34 | 21 | 22 | 7 | 34 | 56 | 33 | 69 | 32 | 49 | |
| 220 | C | Hollis Abercrombie | 22 | 7-1 | 295 | 67 | 34 | 53 | 0 | 8 | 36 | 22 | 32 | 22 | 21 | 21 | 23 | 29 | 68 | 20 | 41 | |
| 221 | C | John Fulford | 22 | 6-10 | 235 | 61 | 5 | 48 | 5 | 19 | 30 | 29 | 55 | 28 | 26 | 25 | 30 | 13 | 57 | 36 | 84 | |
| 222 | C | Refugio Perry | 22 | 6-10 | 229 | 47 | 8 | 58 | 0 | 32 | 21 | 71 | 28 | 76 | 27 | 23 | 42 | 14 | 72 | 27 | 55 | |
| 228 | C | Thomas Delp | 21 | 6-10 | 271 | 35 | 44 | 53 | 40 | 20 | 15 | 28 | 23 | 46 | 37 | 22 | 46 | 30 | 66 | 27 | 63 | |
| 235 | C | Frank Leath | 22 | 6-8 | 211 | 77 | 21 | 87 | 20 | 9 | 16 | 30 | 20 | 62 | 25 | 32 | 37 | 12 | 84 | 20 | 60 | |
| 238 | C | Gary Spradling | 22 | 6-8 | 232 | 34 | 12 | 33 | 0 | 45 | 22 | 40 | 62 | 60 | 16 | 24 | 50 | 32 | 77 | 32 | 65 | |
| 244 | C | Newton Asbury | 22 | 6-11 | 224 | 68 | 7 | 51 | 0 | 11 | 11 | 21 | 19 | 34 | 5 | 38 | 71 | 26 | 51 | 16 | 64 | |
| 247 | C | Cleto Leon | 21 | 7-0 | 269 | 46 | 6 | 39 | 0 | 20 | 25 | 35 | 44 | 50 | 20 | 26 | 38 | 19 | 66 | 16 | 70 | |
| 250 | C | Larry Davis | 21 | 6-10 | 258 | 33 | 53 | 75 | 26 | 18 | 20 | 27 | 17 | 65 | 17 | 22 | 70 | 31 | 56 | 26 | 53 | |
| 252 | C | Carson Shears | 23 | 6-8 | 256 | 40 | 30 | 36 | 0 | 35 | 13 | 48 | 54 | 22 | 22 | 36 | 31 | 25 | 65 | 31 | 47 | |
| 254 | C | Brian Whyte | 21 | 6-8 | 253 | 49 | 21 | 77 | 0 | 30 | 30 | 29 | 15 | 40 | 32 | 10 | 45 | 15 | 58 | 23 | 64 | |
| 255 | C | Delmer Deville | 22 | 6-10 | 257 | 30 | 5 | 29 | 0 | 31 | 29 | 49 | 52 | 51 | 22 | 23 | 50 | 26 | 76 | 25 | 53 | |
| 258 | C | Edgar Rand | 22 | 6-10 | 227 | 26 | 19 | 74 | 0 | 15 | 19 | 37 | 37 | 48 | 15 | 19 | 20 | 16 | 67 | 25 | 32 | |
| 261 | C | Thomas Owen | 22 | 6-8 | 233 | 58 | 20 | 58 | 0 | 26 | 18 | 18 | 33 | 34 | 24 | 21 | 38 | 23 | 56 | 29 | 55 | |
| 267 | C | Daniel Parker | 22 | 6-10 | 243 | 32 | 17 | 88 | 31 | 37 | 28 | 51 | 49 | 21 | 15 | 41 | 27 | 26 | 72 | 31 | 56 | |
| 271 | C | Brian Evans | 21 | 6-10 | 244 | 39 | 24 | 62 | 3 | 17 | 11 | 12 | 52 | 41 | 9 | 19 | 30 | 27 | 78 | 17 | 41 | |
| 273 | C | Hyman Lollis | 22 | 6-10 | 236 | 41 | 21 | 36 | 33 | 38 | 7 | 40 | 27 | 21 | 21 | 12 | 77 | 24 | 49 | 39 | 58 | |
| 274 | C | Charles Hernandez | 21 | 6-8 | 210 | 47 | 23 | 17 | 9 | 23 | 35 | 16 | 50 | 35 | 24 | 30 | 29 | 33 | 59 | 26 | 65 | |
| 275 | C | Richard Brown | 22 | 6-10 | 232 | 43 | 29 | 62 | 42 | 19 | 23 | 20 | 24 | 21 | 17 | 25 | 61 | 26 | 63 | 31 | 54 | |
| 278 | C | Lincoln Jones | 20 | 6-8 | 206 | 41 | 25 | 53 | 0 | 21 | 10 | 24 | 52 | 53 | 6 | 19 | 45 | 27 | 69 | 32 | 47 | |
| 280 | C | Damion Buxton | 21 | 6-8 | 256 | 69 | 25 | 83 | 0 | 5 | 22 | 73 | 21 | 30 | 16 | 24 | 29 | 17 | 63 | 30 | 44 | |
| 285 | C | Bruce Lockridge | 21 | 7-0 | 246 | 56 | 6 | 64 | 0 | 25 | 12 | 25 | 22 | 36 | 7 | 33 | 66 | 13 | 84 | 19 | 65 | |
| 288 | C | Derek Webb | 22 | 7-2 | 238 | 36 | 18 | 26 | 0 | 9 | 16 | 44 | 16 | 43 | 17 | 17 | 47 | 34 | 77 | 23 | 38 | |
| 289 | C | Stevie Wolfgang | 21 | 6-8 | 216 | 56 | 11 | 70 | 0 | 27 | 20 | 33 | 46 | 40 | 26 | 21 | 13 | 19 | 54 | 36 | 52 | |
| 294 | C | Michael Cohen | 21 | 6-10 | 272 | 59 | 22 | 74 | 0 | 20 | 9 | 8 | 20 | 28 | 25 | 45 | 26 | 34 | 59 | 28 | 56 | |
| 295 | C | Nickolas Wetmore | 21 | 6-10 | 265 | 31 | 35 | 32 | 0 | 31 | 17 | 45 | 35 | 22 | 15 | 36 | 37 | 35 | 59 | 33 | 36 |
NOTE: All ratings are based on the league scout's player evaluations. A prospect's potential ratings have been converted to a color code (see chart below) and mapped on to the appropriate rating. For example, a player with a 3PS rating of 73 with a green colored background has an "current" rating of 73 with a "potential" rating of "B" as evaluated by the league scout.
Potential Rating Color Codes
= "A"
= "B"
= "C"
= "D"
= "F"