Draft Board | SG

Rank Pos Name Cur/Fut Age Ht Wt INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA
3 SG Jarod Cisco yellow blue 23 6-4 184 62 57 67 48 27 7 29 20 29 41 16 17 71 39 59 93
4 SG Emory Kelsey yellow green 19 6-5 212 49 52 78 61 22 17 18 22 42 24 47 18 57 54 75 87
7 SG Eric Adames yellow green 21 6-3 211 59 70 77 24 24 16 7 12 23 59 13 45 66 67 73 56
13 SG Homer Hampton yellow green 21 6-7 245 30 48 72 53 32 24 22 19 5 59 36 17 57 58 77 44
15 SG Billy Millar yellow green 21 6-4 180 22 61 47 61 25 20 21 21 6 50 32 6 93 44 58 70
24 SG Dexter Whisler orange yellow 20 6-3 212 64 59 80 34 29 32 11 28 35 28 35 47 54 53 51 69
34 SG Johnie Evans orange yellow 21 6-6 208 37 36 46 47 27 14 6 21 14 24 23 17 82 56 73 54
36 SG Edgar Lenhart orange yellow 21 6-4 202 31 51 71 37 57 30 22 7 22 54 69 21 65 43 38 67
37 SG Andre Bowen orange yellow 22 6-6 194 27 51 87 51 57 14 20 8 15 50 29 25 61 45 60 68
42 SG Alvin Gragg yellow yellow 22 6-4 213 50 38 66 41 56 11 10 37 66 52 29 20 77 50 54 61
54 SG Silvestre Campos yellow yellow 21 6-5 211 13 43 65 77 35 39 32 15 36 76 58 26 75 36 60 52
57 SG Rudy Carder yellow yellow 22 6-3 180 67 47 40 42 10 29 56 34 41 67 27 25 65 30 60 78
58 SG Johnathan Gamache orange yellow 21 6-5 192 43 42 47 65 23 41 27 41 10 74 31 12 53 27 61 71
61 SG Russ Holiday yellow yellow 22 6-3 195 47 48 94 76 29 38 43 15 29 61 43 14 72 35 42 61
64 SG Andrew Duenas yellow yellow 22 6-6 206 30 58 55 43 27 43 19 26 28 39 10 10 66 45 55 72
68 SG Josiah Collum yellow yellow 23 6-4 185 34 52 59 72 60 25 36 47 22 72 26 18 59 35 70 73
69 SG Marcus Jones orange yellow 22 6-4 202 46 45 96 33 24 32 19 9 14 80 7 5 72 37 68 62
74 SG Harrison Carrasco yellow yellow 22 6-5 205 19 52 54 66 38 29 21 31 17 37 47 38 86 35 38 66
76 SG Roman Gourley yellow yellow 22 6-6 222 42 41 55 59 42 21 16 25 10 22 38 33 69 34 51 63
77 SG Vance Strange yellow yellow 22 6-4 200 44 42 62 37 32 17 39 31 48 44 85 25 76 50 57 53
79 SG Andrew Porter orange yellow 23 6-4 203 40 49 40 72 7 40 25 24 26 26 9 30 73 40 45 64
80 SG Rolland Ventura yellow yellow 22 6-5 184 9 77 94 59 35 60 23 36 5 45 6 27 72 37 58 61
81 SG Carl McCleary yellow yellow 22 6-5 220 14 47 45 65 28 45 55 39 26 55 29 23 62 42 69 40
86 SG Alphonso Chavers orange yellow 21 6-5 188 21 69 75 60 27 14 25 17 15 28 74 16 67 43 43 28
100 SG Edward Green orange orange 19 6-4 200 48 48 56 37 14 14 12 5 15 23 45 7 55 35 68 68
105 SG Jonathan McDonald orange orange 22 6-5 212 27 39 77 47 7 31 44 11 13 35 21 21 58 49 47 53
114 SG Brent Solorzano orange orange 22 6-3 203 53 67 50 28 5 17 27 22 25 32 30 23 70 36 34 46
116 SG Mark Gonzalez orange orange 22 6-3 198 67 59 52 31 26 5 30 51 21 34 23 4 65 29 40 69
117 SG Larry Malcolm orange orange 21 6-3 203 53 48 43 52 4 25 3 30 13 26 45 7 56 28 65 75
134 SG Joe Dyson orange orange 22 6-4 187 32 68 66 57 27 27 32 32 19 31 38 5 57 29 28 65
138 SG Byron Schutz orange orange 22 6-5 194 29 41 74 43 37 27 25 27 10 39 40 19 67 26 37 73
143 SG Andrew Farrington red orange 22 6-3 181 35 50 61 30 53 19 20 16 14 43 25 29 58 39 74 58
146 SG Frank Mixon red orange 22 6-4 232 46 51 35 48 17 30 21 13 9 38 30 26 56 38 51 47
148 SG Joseph Morris orange orange 21 6-5 200 27 40 96 48 20 22 5 18 20 37 32 36 79 40 70 45
152 SG Odis Mansour orange orange 20 6-3 196 50 48 57 53 36 31 3 51 9 23 22 21 69 39 70 51
154 SG Sonny McMurry orange orange 22 6-4 195 22 58 55 52 34 9 9 20 20 47 18 19 61 42 66 48
159 SG Henry Newman orange orange 22 6-3 206 43 33 47 59 35 21 23 41 30 59 9 19 77 41 34 51
162 SG Kirk Alcantara orange orange 22 6-3 183 17 53 69 33 24 40 47 64 12 77 28 13 61 30 62 70
166 SG Robert Brown orange orange 21 6-4 217 27 58 65 41 47 36 46 10 28 22 60 7 65 45 51 65
178 SG Cletus Bruce orange orange 22 6-4 185 36 46 67 31 54 32 39 11 29 56 39 7 62 33 57 74
191 SG Don Irving orange orange 21 6-3 184 35 32 77 49 33 13 12 37 36 77 41 37 70 39 41 69
192 SG Gerardo Herrera orange orange 22 6-4 224 33 31 79 50 36 8 16 39 35 21 63 21 73 45 55 35
204 SG Boyce Bouton orange orange 21 6-5 226 41 67 75 34 38 17 22 23 20 44 22 17 61 48 48 60
205 SG Lester Bybee orange orange 22 6-3 196 54 27 57 42 23 22 24 21 33 56 24 20 72 46 43 58
208 SG Henry Richburg orange orange 22 6-4 174 43 43 71 45 4 42 15 24 5 27 35 36 52 39 50 45
209 SG Andrew Carter red orange 21 6-2 204 24 58 52 49 49 26 6 15 5 23 15 5 64 32 56 69
210 SG Alexis Banda orange orange 22 6-3 182 20 57 73 56 29 28 5 23 16 22 27 15 64 39 60 52
211 SG John Pride orange orange 21 6-3 196 40 66 93 71 22 20 19 6 8 21 42 5 55 41 73 57
215 SG Jim Brown orange orange 22 6-3 189 48 24 64 30 42 33 30 17 9 57 55 23 68 34 53 75
217 SG Geoffroi Bergier orange orange 21 6-5 205 21 60 72 21 14 35 17 8 5 20 33 32 74 35 62 63
219 SG Arthur Menke orange orange 21 6-4 224 28 64 77 64 8 29 5 19 14 17 4 20 74 33 48 59
227 SG Richard Jett orange orange 22 6-2 177 30 37 71 86 6 52 36 22 18 56 30 39 70 35 67 63
229 SG Marcel Fauvarque red orange 21 6-4 192 33 46 91 35 11 13 32 18 8 39 29 20 56 46 68 60
233 SG Joesph Spitz red orange 20 6-4 222 28 37 66 24 12 28 31 25 23 36 7 13 65 41 57 54
249 SG Carl Quintanilla orange orange 21 6-2 207 37 63 58 51 15 37 37 28 28 62 13 20 68 28 36 52
262 SG Andrew Nesbit orange orange 22 6-3 205 20 76 92 49 45 56 31 22 4 51 18 12 59 35 61 75
269 SG Williams Sandstrom red orange 21 6-3 180 30 57 65 39 35 42 36 45 6 12 47 15 55 41 56 55
272 SG Marcus Williams red orange 21 6-2 199 48 34 94 23 20 16 19 26 34 48 18 24 83 24 57 60
276 SG Michael Hanks orange orange 22 6-5 208 25 47 52 33 23 35 22 19 16 39 29 20 73 43 46 63
281 SG Nigel Lambert orange orange 23 6-4 195 15 36 79 64 10 21 9 19 24 64 35 28 61 30 46 63
290 SG Jack Edmundson red orange 21 6-4 202 9 47 96 36 22 20 32 5 18 55 4 25 62 39 66 54
296 SG Lynn Rigsby red red 22 6-5 211 48 41 64 31 20 22 10 26 11 36 25 9 44 43 34 47
297 SG Michael Hinton red red 21 6-2 179 59 33 45 24 21 5 21 39 9 41 28 7 62 40 55 56
298 SG Jarred Richardson red red 22 6-4 201 33 51 92 34 41 12 20 14 14 16 21 38 52 39 65 53
299 SG Quintin Villarreal red red 22 6-2 179 43 52 47 34 38 18 27 20 20 21 32 31 58 42 42 56

NOTE: All ratings are based on the league scout's player evaluations. A prospect's potential ratings have been converted to a color code (see chart below) and mapped on to the appropriate rating. For example, a player with a 3PS rating of 73 with a green colored background has an "current" rating of 73 with a "potential" rating of "B" as evaluated by the league scout.

Potential Rating Color Codes

= "A"

= "B"

= "C"

= "D"

= "F"