Division Standings



AMERICAN EAST Wins Losses Pct GB Home Road Div Conf PF PA Diff Strk L10
1 Invaders 61 19 .763 - 37-3 24-16 27-3 46-10 99.3 88.3 11.0 L1 8-2
2 Sun Kings 48 32 .600 13.0 29-11 19-21 18-12 35-21 104.7 100.7 4.0 L2 4-6
3 Tritons 42 38 .525 19.0 28-12 14-26 17-13 29-27 101.8 100.1 1.7 L2 5-5
4 Stallions 34 46 .425 27.0 23-17 11-29 12-18 26-30 107.5 109.1 -1.6 L2 6-4
5 Muscle 25 55 .313 36.0 16-24 9-31 9-21 18-38 91.6 100.5 -8.9 L8 1-9
6 Blaze 22 58 .275 39.0 15-25 7-33 7-23 14-42 96.2 104.8 -8.6 L6 1-9

AMERICAN WEST Wins Losses Pct GB Home Road Div Conf PF PA Diff Strk L10
1 Gators 53 27 .663 - 34-6 19-21 21-9 38-18 107.8 101.8 6.0 L1 7-3
2 Labradors 40 40 .500 13.0 27-13 13-27 16-14 27-29 108.4 108.5 -0.1 L1 6-4
3 Chaos 37 43 .463 16.0 24-16 13-27 12-18 25-31 104.1 105.0 -0.9 L2 4-6
4 Archers 33 47 .413 20.0 25-15 8-32 14-16 27-29 106.7 110.1 -3.4 L2 3-7
5 Snipers 33 47 .413 20.0 22-18 11-29 15-15 27-29 101.7 108.0 -6.3 L2 4-6
6 Sting 32 48 .400 21.0 23-17 9-31 12-18 24-32 103.4 104.7 -1.3 L1 3-7

NATIONAL EAST Wins Losses Pct GB Home Road Div Conf PF PA Diff Strk L10
1 Knights 53 27 .663 - 31-9 22-18 15-15 37-19 110.4 100.8 9.6 L1 7-3
2 Buzzards 51 29 .638 2.0 30-10 21-19 17-13 35-21 101.1 97.1 4.0 L3 6-4
3 Huskies 50 30 .625 3.0 30-10 20-20 18-12 34-22 104.7 100.4 4.3 L2 3-7
4 Swing 47 33 .588 6.0 27-13 20-20 19-11 33-23 97.3 94.2 3.1 W2 8-2
5 Evolution 43 37 .538 10.0 28-12 15-25 13-17 27-29 102.8 100.3 2.5 L5 8-2
6 Coyotes 37 43 .463 16.0 21-19 16-24 8-22 24-32 105.5 107.8 -2.3 W1 4-6

NATIONAL WEST Wins Losses Pct GB Home Road Div Conf PF PA Diff Strk L10
1 Thunderbirds 59 21 .738 - 35-5 24-16 25-5 40-16 111.2 104.1 7.1 L2 9-1
2 Inferno 51 29 .638 8.0 30-10 21-19 20-10 33-23 108.1 102.1 6.0 L4 7-3
3 Sea Dogs 46 34 .575 13.0 27-13 19-21 18-12 30-26 98.6 95.9 2.7 L4 6-4
4 Demons 32 48 .400 27.0 22-18 10-30 12-18 22-34 99.9 102.9 -3.0 L1 5-5
5 Storm 17 63 .213 42.0 15-25 2-38 7-23 10-46 97.1 110.2 -13.1 L2 5-5
6 Marauders 14 66 .175 45.0 7-33 7-33 8-22 11-45 97.5 109.8 -12.3 W2 2-8